FPA-12320
Rickarton Farms
Approved Felling Permission Application
Create a free account to bookmark this application
Bookmarks let you keep track of cases like FPA-12320. We'll email you a sign-in link and bring you straight back here.
Free · no password — we email you a sign-in link · unsubscribe at any time. Already have an account? Sign in.
Where
- Woodland
- Cheyne Hill & Millsburn
- Nearest town
- Stonehaven
- Local authority
- Aberdeenshire Council
- Conservancy
- Grampian Conservancy
- Grid reference
- NO845878
Key dates
- Application registered 5 March 2025
- Application accepted 11 March 2025
- Consultation opens 19 March 2025
- Consultation closes 18 March 2025
- Decision issued 1 April 2025
- Restocking due 30 June 2029
Area
- Total area
- 40.91 ha
- Conifer
- 39.32 ha
- Broadleaf
- 0.42 ha
Official source
Copy this reference, then paste it into Case Reference on Scottish Forestry's register.
FPA-12320 Find FPA-12320 on the official register ↗ Open applications can be commented on there during their consultation window.
First archived 9 July 2026 · last seen on the register 27 July 2026.
Contains Scottish Forestry information licensed under the Open Government Licence v3.0.
Open Government Licence v3.0 ↗ Scottish Forestry reuse statement ↗
The licence covers the register data; attached maps, images and applicant documents may have separate rights.
Track changes
Application status changes and data added by Standingwire, newest first. Status dates show when we recorded a change; the register may have changed earlier.
-
Standingwire added data from the PDF
Information from the application PDF is available below.
View data added from the PDF → -
First captured
- Status when first captured
- Approved
Earlier changes may not have been captured.
Forestry operations
Applicant-proposed operations extracted from the archived application form. Figures remain grouped as submitted and are not summed by species.
- Felling window
- 31 Mar 2025 – 1 Mar 2026
- Felling area
- 40.91 ha
- Estimated volume
- 71,045.25 m³
- Thinning area
- 9.09 ha
- Thinning basis
- Pre/Post stocking density
- Proposed restocking
- 40.91 ha · 100% of felling licence
Species in felling operations
European larch Lodgepole pine Mixed conifers Mixed native broadleaves Noble fir Norway spruce Scots pine Sitka spruce
Proposed restocking species
Douglas fir Mixed broadleaves Norway spruce Scots pine Sitka spruce
Felling operations
| Site/Cpt | Operation | Species | Area | Age | Trees | Volume | Marking |
|---|---|---|---|---|---|---|---|
| 1a | Clear Felling | Scots pine | 6.84 ha | 68 yr | 7,866 | 12,978.9 m³ | — |
| 2a | Clear Felling | European larch | 0.41 ha | 80 yr | 471 | 777.15 m³ | — |
| 2a | Clear Felling | Norway spruce | 0.41 ha | 80 yr | 471 | 777.15 m³ | — |
| 2c | Clear Felling | Norway spruce | 0.47 ha | 80 yr | 540 | 891 m³ | — |
| 2c | Clear Felling | Scots pine | 0.47 ha | 80 yr | 540 | 891 m³ | — |
| 2d | Clear Felling | Sitka spruce | 0.67 ha | 76 yr | 837 | 1,381.05 m³ | — |
| 2d | Clear Felling | Scots pine | 0.67 ha | 76 yr | 837 | 1,381.05 m³ | — |
| 2e | Clear Felling | Sitka spruce | 0.37 ha | 76 yr | 500 | 825 m³ | — |
| 2f | Clear Felling | European larch | 1.04 ha | 76 yr | 1,092 | 1,801.8 m³ | — |
| 2i | Clear Felling | Scots pine | 5.9 ha | 76 yr | 6,195 | 10,221.75 m³ | — |
| 2i | Clear Felling | European larch | 5.9 ha | 76 yr | 6,195 | 10,221.75 m³ | — |
| 2j | Clear Felling | European larch | 2.02 ha | 76 yr | 2,222 | 3,666.3 m³ | — |
| 2l | Clear Felling | Scots pine | 0.85 ha | 76 yr | 887 | 1,463.55 m³ | — |
| 2l | Clear Felling | European larch | 0.85 ha | 76 yr | 887 | 1,463.55 m³ | — |
| 2h | Clear Felling | Sitka spruce | 0.31 ha | 76 yr | 265 | 437.25 m³ | — |
| 2g | Clear Felling | Sitka spruce | 0.16 ha | 76 yr | 163 | 268.95 m³ | — |
| 2b | Clear Felling | Sitka spruce | 1.42 ha | 86 yr | 1,075 | 1,773.75 m³ | — |
| 3a | Clear Felling | Scots pine | 1.45 ha | 96 yr | 1,377 | 2,272.05 m³ | — |
| 3b | Clear Felling | European larch | 1.23 ha | 96 yr | 1,137 | 1,876.05 m³ | — |
| 3c1 | Clear Felling | European larch | 0.15 ha | 96 yr | 130 | 214.5 m³ | — |
| 3c2 | Clear Felling | European larch | 0.18 ha | 96 yr | 145 | 239.25 m³ | — |
| 3d | Clear Felling | Mixed native broadleaves | 0.42 ha | 75 yr | 38 | 22 m³ | — |
| 3e | Clear Felling | European larch | 0.12 ha | 96 yr | 128 | 211.2 m³ | — |
| 5c | Clear Felling | Sitka spruce | 1.99 ha | 37 yr | 2,487 | 4,103.55 m³ | — |
| 5d2 | Clear Felling | European larch | 1.08 ha | 89 yr | 1,134 | 1,871.1 m³ | — |
| 5d1 | Clear Felling | European larch | 0.67 ha | 89 yr | 703 | 1,159.95 m³ | — |
| 28b | Clear Felling | Scots pine | 1.79 ha | 58 yr | 1,790 | 2,953.5 m³ | — |
| 28b | Clear Felling | Lodgepole pine | 1.79 ha | 58 yr | 1,650 | 2,722.5 m³ | — |
| 28c | Clear Felling | Lodgepole pine | 0.4 ha | 50 yr | 350 | 577.5 m³ | — |
| 28c | Clear Felling | Noble fir | 0.4 ha | 50 yr | 350 | 577.5 m³ | — |
| 28f | Clear Felling | Norway spruce | 0.29 ha | 50 yr | 87 | 143.55 m³ | — |
| 5e | Clear Felling | Mixed conifers | 0.2 ha | 20 yr | 30 | 49.5 m³ | — |
Thinning operations
Representation: Pre/Post stocking density.
| Site/Cpt | Species | Area | Volume | Before (stems/ha) | After (stems/ha) |
|---|---|---|---|---|---|
| 3d | Mixed native broadleaves | 1.55 ha | 138.6 m³ | 693 | 554 |
| 28e | Sitka spruce | 1.34 ha | 125 m³ | 625 | 500 |
| 28g | Sitka spruce | 6.2 ha | 567 m³ | 2,835 | 2,268 |
Proposed restocking
| Site/Cpt | Proposal | Species / land use | % of site | Area | Density / ha | Trees | Alternative site |
|---|---|---|---|---|---|---|---|
| 1 | Replant felled area | Sitka spruce | 100% | 6.84 ha | 2,700 | — | — |
| 2 | Replant felled area | Sitka spruce | 59.79% | 13.1 ha | 2,700 | — | — |
| 2 | Replant felled area | Douglas fir | 21.45% | 4.7 ha | 2,700 | — | — |
| 2 | Replant felled area | Scots pine | 6.85% | 1.5 ha | 2,700 | — | — |
| 2 | Create Designed Open Ground | — | 3.24% | 0.71 ha | — | — | — |
| 2 | Replant felled area | Mixed broadleaves | 8.67% | 1.9 ha | 1,600 | — | — |
| 5 | Replant felled area | Mixed broadleaves | 5.08% | 0.2 ha | 1,600 | — | — |
| 5 | Replant felled area | Douglas fir | 39.59% | 1.56 ha | 2,700 | — | — |
| 5 | Create Designed Open Ground | — | 28.17% | 1.11 ha | — | — | — |
| 28 | Replant felled area | Sitka spruce | 100% | 4.67 ha | 2,700 | — | — |
| 3 | Replant felled area | Mixed broadleaves | 8.45% | 0.3 ha | 1,600 | — | — |
| 3 | Replant felled area | Scots pine | 68.45% | 2.43 ha | 2,700 | — | — |
| 3 | Create Designed Open Ground | — | 23.1% | 0.82 ha | — | — | — |
| 5 | Replant felled area | Norway spruce | 27.16% | 1.07 ha | 2,700 | — | — |
Indicative conifer market context
Indicative conifer standing-timber benchmark
Available to users with early access.
Explore this application's conifer crop benchmark, fifteen years of price history and the assumptions behind the figures.
Request early accessIllustrative preview · Early access feature
Protected places
Sites of Special Scientific Interest nearby
Proximity is measured from the application grid-reference point to the official SSSI boundary. It does not prove that the wider application or property overlaps the designation; check the official maps before relying on it.
No SSSIs within 2 km.
Soils and forestry capability
At the application’s recorded location · NO 844 878
Source classifications from national 1:250,000 maps. Local conditions may vary.
National soil map of Scotland
Mineral podzols
Map unit 498
Humus-iron podzols
- Soil association
- Strichen
- Parent material
- Drifts derived from arenaceous schists and strongly metamorphosed argillaceous schists of the Dalradian Series
- Landform
- Undulating lowlands and hills with strong and steep slopes: non-rocky
Soil mixture in this map unit
Estimated map-unit proportions; the individual soils are not mapped within it.
- Strichen · 100% Humus-iron podzols
Land Capability for Forestry
F4 Moderate flexibility for trees
Nearby records
Nearby felling applications
| Application | Location | Status | Distance | Area | Key date |
|---|---|---|---|---|---|
| FPA-10232 Ury Estate - Windblow | Location Stonehaven Aberdeenshire | Status Expired | Distance 1.4 km away | Area 4.05 ha | Decision issued |
| FLA02332 Mowat Court | Location Stonehaven Aberdeenshire | Status Expired | Distance 2.0 km away | Area 0.5 ha | Decision issued |
| FLA02097 Mowart Court | Location Stonehaven Aberdeenshire | Status Expired | Distance 2.1 km away | Area 0.5 ha | Key date Not published |
| CB455908 Rickarton Estate | Location Stonehaven Aberdeenshire | Status Expired | Distance 2.3 km away | Area 9.58 ha | Decision issued |
| FPA-10082 Ury Estate | Location Stonehaven Aberdeenshire | Status Expired | Distance 2.9 km away | Area 21.91 ha | Decision issued |
Nearby records
Nearby woodland creation applications
| Application | Location | Status | Distance | Area | Key date |
|---|---|---|---|---|---|
| 21FGS61125 Upper Craigwell Woodland Creation | Location Netherley Aberdeenshire | Status Approved | Distance 6.5 km away | Area 20.57 ha | Approved |
| 21FGS63365 Whiteside Forbes Homes Ltd | Location Maryculter Aberdeenshire | Status Under Consideration | Distance 8.3 km away | Area 5.15 ha | Key date Not published |
| 21FGS63366 Stripeside Woodland Creation | Location Maryculter Aberdeenshire | Status Approved | Distance 8.3 km away | Area 8.33 ha | Approved |
| 20FGS48043 Hilton of Durris Woodland Creation | Location Banchory Aberdeenshire | Status Approved | Distance 8.6 km away | Area 2.15 ha | Approved |
| 19FGS38844 West Quoscies Woodland Creation | Location STONEHAVEN Aberdeenshire | Status Approved | Distance 9.0 km away | Area 22.53 ha | Approved |