Grid square, not boundary NY476894 · 100 × 100 m · The pin marks the centre.
- Country
- Scotland
- Woodland
- Woolhope
- Nearest town
- Newcastleton
- Forestry administration
- South Scotland Conservancy (Conservancy)
- Grid reference
- NY476894
- Total area
- 1.35 ha
CB117056
The site location, area and map references recorded in the application.
Grid square, not boundary NY476894 · 100 × 100 m · The pin marks the centre.
Official register, reference and application dates.
Scottish Forestry Public Register
CB117056 Proposed operations extracted from the public register PDF; source row groupings retained.
Sitka spruce
Mixed native broadleaves
| Site/Cpt | Operation | Species | Area | Age | Trees | Volume | Marking |
|---|---|---|---|---|---|---|---|
| 72 ja | Clear Felling | Sitka spruce | 1.35 ha | 50 yr | 2,500 | 500 m³ | none |
| Site/Cpt | Proposal | Species / land use | % of site | Area | Density / ha | Trees | Alternative site |
|---|---|---|---|---|---|---|---|
| 72 ja | Replant felled area | Mixed native broadleaves | 100% | 1.35 ha | 1,100 | 0 | — |
Forestry activity within 10 km; land listings and saved locations within 10 km from point.
Felling and woodland creation applications within 10 km from point
| Application | Location | Status | Distance | Area | Key date |
|---|---|---|---|---|---|
| FPA-13588 Blackburn and Hartsgarth Estate | Location Newcastleton Scottish Borders | Status Approved | Distance 671 m away | Area 1.7 ha | Approved |
| CB116991 Buccleuch Estates (Langholm) | Location Newcastleton | Status Expired | Distance 765 m away | Area 4.49 ha | Decision issued |
| FPA-9604 Newcastleton & District Community Trust Woodlands | Location Newcastleton Scottish Borders | Status Expired | Distance 1.8 km away | Area 0.65 ha | Decision issued |
| FPA-12536 Redheugh | Location Newcastleton Scottish Borders | Status Approved | Distance 2.0 km away | Area 0.99 ha | Approved |
| FPA-9639 Newcastleton & District Community Trust Woodlands | Location Newcastleton Scottish Borders | Status Expired | Distance 2.2 km away | Area 7.18 ha | Decision issued |
Up to five results, ordered by straight-line distance from point to recorded application points.
| Application | Location | Status | Distance | Area | Key date |
|---|---|---|---|---|---|
| 23FGS72773 Roan Woodland Creation | Location Langholm Scottish Borders | Status Under Consideration | Distance 849 m away | Area 88.83 ha | Key date Not published |
| 23FGS76695 Coulter Sike | Location Newcastleton Dumfries and Galloway | Status Approved | Distance 1.6 km away | Area 22.2 ha | Approved |
| 17FGS14100 Whithaugh NWC | Location Scottish Borders | Status Approved | Distance 2.3 km away | Area 6.08 ha | Approved |
| 24FGS83339 Powisholm WC | Location Newcastleton Scottish Borders | Status Under Consideration | Distance 2.6 km away | Area 60.39 ha | Key date Not published |
| 23FGS72093 Leahaugh Woodland Creation | Location Newcastleton Scottish Borders | Status Approved | Distance 4.3 km away | Area 161.14 ha | Approved |
Up to five results, ordered by straight-line distance from point to recorded application points.
No nearby records found within 10 km from point in the queried datasets.
Changes recorded by StandingWire, newest first. Dates reflect capture time.
Information from the public register PDF is available in Forestry operations.
View data added from the PDF →StandingWire Pro
Quick, easy desktop site assessments. Start with a land-agent listing or an OS grid reference, and get a clear written summary of your site with Location Analysis.
Review soils, peat, land capability and designations with Location Analysis. Find your next opportunity with the Listings Feed’s saved searches, alerts and shared shortlist.
Explore StandingWire Pro