FPA-13373
Langton
Approved Felling Permission Application
Create a free account to bookmark this application
Bookmarks let you keep track of cases like FPA-13373. We'll email you a sign-in link and bring you straight back here.
Free · no password — we email you a sign-in link · unsubscribe at any time. Already have an account? Sign in.
Where
- Woodland
- Langton Woods
- Nearest town
- Duns
- Local authority
- Scottish Borders Council
- Conservancy
- South Scotland Conservancy Area Office
- Grid reference
- NT760523
Key dates
- Application registered 31 March 2026
- Application accepted 2 April 2026
- Consultation opens 23 April 2026
- Consultation closes 21 May 2026
- Decision issued 2 June 2026
- Restocking due 30 June 2029
Area
- Total area
- 21.44 ha
- Conifer
- 10.58 ha
- Broadleaf
- 10.86 ha
Official source
Copy this reference, then paste it into Case Reference on Scottish Forestry's register.
FPA-13373 Find FPA-13373 on the official register ↗ Open applications can be commented on there during their consultation window.
First archived 9 July 2026 · last seen on the register 9 September 2026.
Contains Scottish Forestry information licensed under the Open Government Licence v3.0.
Open Government Licence v3.0 ↗ Scottish Forestry reuse statement ↗
The licence covers the register data; attached maps, images and applicant documents may have separate rights.
Track changes
Application status changes and data added by Standingwire, newest first. Status dates show when we recorded a change; the register may have changed earlier.
-
Standingwire added data from the PDF
Information from the application PDF is available below.
View data added from the PDF → -
First captured
- Status when first captured
- Approved
Earlier changes may not have been captured.
Forestry operations
Applicant-proposed operations extracted from the archived application form. Figures remain grouped as submitted and are not summed by species.
- Felling window
- 1 Jun 2026 – 31 May 2028
- Felling area
- 21.44 ha
- Estimated volume
- 24,014 m³
- Thinning area
- 52.58 ha
- Thinning basis
- Pre/Post stocking density
- Proposed restocking
- 21.44 ha · 100% of felling licence
Species in felling operations
Ash Beech Douglas fir Goat willow Japanese larch Mixed broadleaves Mixed conifers Oak Scots pine Sitka spruce Sycamore
Felling operations
| Site/Cpt | Operation | Species | Area | Age | Trees | Volume | Marking |
|---|---|---|---|---|---|---|---|
| 1b1 | Clear Felling | Ash | 0.16 ha | 45 yr | 128 | 48 m³ | Boundary |
| 1b1 | Clear Felling | Goat willow | 0.08 ha | 45 yr | 64 | 24 m³ | Boundary |
| 1b1 | Clear Felling | Sitka spruce | 0.33 ha | 45 yr | 330 | 132 m³ | Boundary |
| 1b1 | Clear Felling | Sycamore | 0.25 ha | 45 yr | 200 | 75 m³ | Boundary |
| 1b2 | Clear Felling | Ash | 0.06 ha | 45 yr | 48 | 18 m³ | Boundary |
| 1b2 | Clear Felling | Goat willow | 0.03 ha | 45 yr | 30 | 12 m³ | Boundary |
| 1b2 | Clear Felling | Sitka spruce | 0.12 ha | 45 yr | 120 | 48 m³ | Boundary |
| 1b2 | Clear Felling | Sycamore | 0.09 ha | 45 yr | 72 | 27 m³ | Boundary |
| 1b5 | Clear Felling | Douglas fir | 0.54 ha | 45 yr | 540 | 216 m³ | Boundary |
| 1b5 | Clear Felling | Japanese larch | 0.4 ha | 45 yr | 400 | 160 m³ | Boundary |
| 1b5 | Clear Felling | Sitka spruce | 0.4 ha | 45 yr | 400 | 160 m³ | Boundary |
| 1b7 | Clear Felling | Goat willow | 0.29 ha | 45 yr | 232 | 87 m³ | Boundary |
| 1b8 | Clear Felling | Douglas fir | 0.51 ha | 45 yr | 510 | 204 m³ | Boundary |
| 1b8 | Clear Felling | Sitka spruce | 0.51 ha | 45 yr | 510 | 204 m³ | Boundary |
| 1c3 | Clear Felling | Scots pine | 0.95 ha | 45 yr | 65 | 665 m³ | Boundary |
| 1c3 | Clear Felling | Sycamore | 0.41 ha | 45 yr | 65 | 328 m³ | Boundary |
| 2e1 | Clear Felling | Douglas fir | 0.38 ha | 50 yr | 380 | 152 m³ | Boundary |
| 2e1 | Clear Felling | Japanese larch | 0.38 ha | 50 yr | 380 | 152 m³ | Boundary |
| 2e1 | Clear Felling | Mixed conifers | 0.13 ha | 50 yr | 104 | 39 m³ | Boundary |
| 2e1 | Clear Felling | Sitka spruce | 0.38 ha | 50 yr | 380 | 152 m³ | Boundary |
| 4b2 | Clear Felling | Japanese larch | 0.17 ha | 55 yr | 119 | 77 m³ | Boundary |
| 4b2 | Clear Felling | Mixed broadleaves | 0.06 ha | 55 yr | 48 | 18 m³ | Boundary |
| 4b2 | Clear Felling | Sitka spruce | 0.34 ha | 55 yr | 238 | 153 m³ | Boundary |
| 6c | Clear Felling | Ash | 0.9 ha | 100 yr | 360 | 360 m³ | Boundary |
| 6c | Clear Felling | Mixed broadleaves | 0.15 ha | 100 yr | 60 | 60 m³ | Boundary |
| 6c | Clear Felling | Oak | 0.15 ha | 100 yr | 60 | 60 m³ | Boundary |
| 6c | Clear Felling | Sycamore | 0.3 ha | 100 yr | 120 | 120 m³ | Boundary |
| 1a3 | Selective Felling | Sitka spruce | 1.2 ha | 35 yr | 1,200 | 360 m³ | Boundary |
| 1b6 | Selective Felling | Ash | 0.45 ha | 30 yr | 450 | 135 m³ | Boundary |
| 1b6 | Selective Felling | Oak | 1.12 ha | 30 yr | 1,120 | 336 m³ | Boundary |
| 1b6 | Selective Felling | Sycamore | 0.67 ha | 30 yr | 670 | 201 m³ | Boundary |
| 2a1 | Selective Felling | Ash | 0.94 ha | 85 yr | 470 | 470 m³ | Boundary |
| 2a1 | Selective Felling | Mixed broadleaves | 0.63 ha | 85 yr | 315 | 315 m³ | Boundary |
| 2a1 | Selective Felling | Mixed conifers | 0.63 ha | 85 yr | 315 | 315 m³ | Boundary |
| 2a1 | Selective Felling | Sycamore | 0.94 ha | 85 yr | 470 | 470 m³ | Boundary |
| 3d1 | Selective Felling | Mixed broadleaves | 0.1 ha | 30 yr | 100 | 30 m³ | Boundary |
| 3d1 | Selective Felling | Sitka spruce | 0.86 ha | 30 yr | 860 | 258 m³ | Boundary |
| 3d1 | Selective Felling | Sycamore | 0.95 ha | 30 yr | 950 | 285 m³ | Boundary |
| 4a2 | Selective Felling | Beech | 0.34 ha | 55 yr | 340 | 170 m³ | Boundary |
| 4a2 | Selective Felling | Douglas fir | 1.34 ha | 55 yr | 1,340 | 670 m³ | Boundary |
| 4a2 | Selective Felling | Oak | 0.67 ha | 55 yr | 670 | 335 m³ | Boundary |
| 4a2 | Selective Felling | Sitka spruce | 1.01 ha | 55 yr | 1,010 | 505 m³ | Boundary |
| 4a3 | Selective Felling | Sycamore | 1.12 ha | 35 yr | 1,120 | 336 m³ | Boundary |
Thinning operations
Representation: Pre/Post stocking density.
| Site/Cpt | Species | Area | Volume | Before (stems/ha) | After (stems/ha) |
|---|---|---|---|---|---|
| 1a1 | Sitka spruce | 1.03 ha | 309 m³ | 2,000 | 1,500 |
| 1a2 | Oak | 0.38 ha | 114 m³ | 800 | 600 |
| 1a4 | Ash | 0.48 ha | 120 m³ | 1,000 | 750 |
| 1a4 | Goat willow | 0.16 ha | 40 m³ | 1,000 | 750 |
| 1a4 | Sitka spruce | 0.32 ha | 80 m³ | 2,000 | 1,500 |
| 1a4 | Sycamore | 0.64 ha | 160 m³ | 1,000 | 750 |
| 1a5 | Goat willow | 0.13 ha | 33 m³ | 1,000 | 750 |
| 1a5 | Norway spruce | 0.07 ha | 21 m³ | 2,000 | 1,500 |
| 1a5 | Oak | 0.26 ha | 65 m³ | 1,000 | 750 |
| 1a5 | Sycamore | 0.2 ha | 50 m³ | 1,000 | 750 |
| 1b10 | Douglas fir | 0.04 ha | 16 m³ | 1,000 | 750 |
| 1b10 | Japanese larch | 0.04 ha | 16 m³ | 1,000 | 750 |
| 1b10 | Sitka spruce | 0.05 ha | 20 m³ | 1,000 | 750 |
| 1b3 | Ash | 0.34 ha | 136 m³ | 1,000 | 750 |
| 1b3 | Mixed broadleaves | 0.34 ha | 102 m³ | 800 | 600 |
| 1b3 | Sycamore | 0.67 ha | 201 m³ | 800 | 600 |
| 1b4 | Douglas fir | 0.47 ha | 188 m³ | 1,000 | 750 |
| 1b4 | Japanese larch | 0.31 ha | 124 m³ | 1,000 | 750 |
| 1b4 | Sitka spruce | 0.47 ha | 188 m³ | 1,000 | 750 |
| 1b4 | Sycamore | 0.31 ha | 93 m³ | 800 | 600 |
| 1b9 | Mixed conifers | 0.09 ha | 9 m³ | 1,600 | 1,200 |
| 1b9 | Sitka spruce | 0.22 ha | 22 m³ | 1,600 | 1,200 |
| 1c2 | Scots pine | 0.1 ha | 45 m³ | 700 | 525 |
| 1c2 | Sycamore | 0.23 ha | 69 m³ | 800 | 600 |
| 2a2 | Mixed conifers | 0.2 ha | 20 m³ | 1,600 | 1,200 |
| 2a2 | Oak | 0.79 ha | 79 m³ | 1,600 | 1,200 |
| 2a2 | Sycamore | 0.98 ha | 98 m³ | 1,600 | 1,200 |
| 2a3 | Ash | 0.46 ha | 184 m³ | 500 | 375 |
| 2a3 | Beech | 0.12 ha | 48 m³ | 500 | 375 |
| 2a3 | Japanese larch | 0.12 ha | 60 m³ | 500 | 375 |
| 2a3 | Sycamore | 0.46 ha | 184 m³ | 500 | 375 |
| 2b | Ash | 0.46 ha | 138 m³ | 800 | 600 |
| 2b | Douglas fir | 1.37 ha | 548 m³ | 1,000 | 750 |
| 2b | Oak | 0.91 ha | 273 m³ | 800 | 600 |
| 2b | Sycamore | 1.83 ha | 549 m³ | 800 | 600 |
| 2c1 | Sitka spruce | 0.15 ha | 68 m³ | 700 | 525 |
| 2c1 | Sycamore | 1.33 ha | 599 m³ | 700 | 525 |
| 2c2 | Oak | 0.79 ha | 79 m³ | 1,600 | 1,200 |
| 2c2 | Sycamore | 0.79 ha | 79 m³ | 1,600 | 1,200 |
| 2c3 | Sitka spruce | 0.33 ha | 33 m³ | 1,600 | 1,200 |
| 2d1 | Oak | 0.87 ha | 87 m³ | 1,600 | 1,200 |
| 2d2 | Sitka spruce | 2.15 ha | 430 m³ | 2,500 | 1,875 |
| 2d3 | Douglas fir | 0.01 ha | 1 m³ | 1,600 | 1,200 |
| 2d3 | Sitka spruce | 0.11 ha | 11 m³ | 1,600 | 1,200 |
| 2e2 | Douglas fir | 0.2 ha | 80 m³ | 1,000 | 750 |
| 2e2 | Japanese larch | 0.2 ha | 80 m³ | 1,000 | 750 |
| 2e2 | Mixed conifers | 0.07 ha | 21 m³ | 800 | 600 |
| 2e2 | Sitka spruce | 0.2 ha | 80 m³ | 1,000 | 750 |
| 2f | Mixed broadleaves | 0.05 ha | 5 m³ | 1,600 | 1,200 |
| 2f | Oak | 0.18 ha | 18 m³ | 1,600 | 1,200 |
| 2f | Sycamore | 0.68 ha | 68 m³ | 1,600 | 1,200 |
| 2g | Sycamore | 0.19 ha | 57 m³ | 800 | 600 |
| 2h | Mixed broadleaves | 0.06 ha | 6 m³ | 1,600 | 1,200 |
| 2h | Oak | 0.15 ha | 15 m³ | 1,600 | 1,200 |
| 2h | Sycamore | 0.09 ha | 9 m³ | 1,600 | 1,200 |
| 2i | Oak | 0.02 ha | 2 m³ | 1,600 | 1,200 |
| 2i | Sitka spruce | 0.14 ha | 14 m³ | 1,600 | 1,200 |
| 2j | Mixed broadleaves | 0.13 ha | 52 m³ | 500 | 375 |
| 2j | Sycamore | 1.21 ha | 484 m³ | 500 | 375 |
| 3a1 | Douglas fir | 0.3 ha | 135 m³ | 700 | 525 |
| 3a1 | Mixed broadleaves | 0.15 ha | 45 m³ | 800 | 600 |
| 3a1 | Mixed conifers | 0.15 ha | 68 m³ | 700 | 525 |
| 3a2 | Mixed broadleaves | 0.13 ha | 13 m³ | 1,600 | 1,200 |
| 3a2 | Mixed conifers | 0.13 ha | 13 m³ | 1,600 | 1,200 |
| 3a2 | Oak | 0.38 ha | 38 m³ | 1,600 | 1,200 |
| 3a2 | Sycamore | 1.91 ha | 191 m³ | 1,600 | 1,200 |
| 3a3 | Douglas fir | 0.09 ha | 32 m³ | 1,000 | 750 |
| 3a3 | Mixed broadleaves | 0.03 ha | 9 m³ | 800 | 600 |
| 3a3 | Mixed conifers | 0.03 ha | 11 m³ | 1,000 | 750 |
| 3a3 | Sitka spruce | 0.15 ha | 53 m³ | 1,000 | 750 |
| 3a5 | Beech | 0.33 ha | 132 m³ | 500 | 375 |
| 3a5 | Japanese larch | 0.17 ha | 85 m³ | 500 | 375 |
| 3a5 | Oak | 0.17 ha | 68 m³ | 500 | 375 |
| 3b2 | Oak | 0.28 ha | 42 m³ | 1,600 | 1,200 |
| 3b2 | Sycamore | 0.28 ha | 42 m³ | 1,600 | 1,200 |
| 3b3 | Scots pine | 0.13 ha | 65 m³ | 500 | 375 |
| 3b3 | Sycamore | 1.15 ha | 460 m³ | 500 | 375 |
| 3b4 | Douglas fir | 0.03 ha | 9 m³ | 800 | 600 |
| 3b4 | Mixed broadleaves | 0.03 ha | 9 m³ | 800 | 600 |
| 3b4 | Sitka spruce | 0.22 ha | 66 m³ | 800 | 600 |
| 3c1 | Goat willow | 0.09 ha | 41 m³ | 700 | 525 |
| 3c1 | Mixed broadleaves | 0.06 ha | 18 m³ | 800 | 600 |
| 3c1 | Scots pine | 0.14 ha | 63 m³ | 700 | 525 |
| 3c2 | Mixed broadleaves | 0.25 ha | 75 m³ | 800 | 600 |
| 3c2 | Mixed conifers | 0.2 ha | 90 m³ | 700 | 525 |
| 3c2 | Scots pine | 0.3 ha | 135 m³ | 700 | 525 |
| 3c2 | Sitka spruce | 0.25 ha | 113 m³ | 700 | 525 |
| 3c3 | Mixed broadleaves | 0.04 ha | 6 m³ | 1,600 | 1,200 |
| 3c3 | Sitka spruce | 0.04 ha | 8 m³ | 2,500 | 1,875 |
| 3c3 | Sycamore | 0.29 ha | 44 m³ | 1,600 | 1,200 |
| 3c4 | Mixed broadleaves | 0.11 ha | 33 m³ | 800 | 600 |
| 3c4 | Mixed conifers | 0.11 ha | 50 m³ | 700 | 525 |
| 3c4 | Scots pine | 0.21 ha | 95 m³ | 700 | 525 |
| 3c5 | Douglas fir | 0.85 ha | 383 m³ | 700 | 525 |
| 3d2 | Sitka spruce | 0.58 ha | 145 m³ | 1,000 | 750 |
| 3e | Beech | 0.33 ha | 132 m³ | 500 | 375 |
| 3e | Scots pine | 0.33 ha | 165 m³ | 500 | 375 |
| 3f | Japanese larch | 0.1 ha | 45 m³ | 700 | 525 |
| 3f | Sycamore | 0.1 ha | 30 m³ | 800 | 600 |
| 4a1 | Douglas fir | 0.86 ha | 387 m³ | 700 | 525 |
| 4a1 | Japanese larch | 0.51 ha | 230 m³ | 700 | 525 |
| 4a1 | Sitka spruce | 0.34 ha | 153 m³ | 700 | 525 |
| 4b1 | Douglas fir | 0.45 ha | 203 m³ | 700 | 525 |
| 4b1 | Mixed broadleaves | 0.15 ha | 45 m³ | 800 | 600 |
| 4b1 | Sitka spruce | 0.89 ha | 401 m³ | 700 | 525 |
| 4c2 | Oak | 0.12 ha | 12 m³ | 1,600 | 1,200 |
| 4c2 | Sitka spruce | 0.02 ha | 2 m³ | 1,600 | 1,200 |
| 4c2 | Sycamore | 0.1 ha | 10 m³ | 1,600 | 1,200 |
| 5a1 | Norway spruce | 0.59 ha | 207 m³ | 1,000 | 750 |
| 5a1 | Sitka spruce | 1.64 ha | 574 m³ | 1,000 | 750 |
| 5a1 | Sycamore | 0.12 ha | 36 m³ | 800 | 600 |
| 5b | Oak | 0.32 ha | 32 m³ | 1,600 | 1,200 |
| 5b | Sycamore | 0.95 ha | 95 m³ | 1,600 | 1,200 |
| 6a | Douglas fir | 0.18 ha | 54 m³ | 800 | 600 |
| 6a | Sitka spruce | 0.71 ha | 213 m³ | 800 | 600 |
| 6b | Ash | 0.66 ha | 198 m³ | 800 | 600 |
| 6b | Oak | 1.33 ha | 399 m³ | 800 | 600 |
| 6b | Sycamore | 1.33 ha | 399 m³ | 800 | 600 |
| 6d | Mixed broadleaves | 1.66 ha | 415 m³ | 800 | 600 |
| 6d | Sycamore | 3.88 ha | 970 m³ | 800 | 600 |
Proposed restocking
| Site/Cpt | Proposal | Species / land use | % of site | Area | Density / ha | Trees | Alternative site |
|---|---|---|---|---|---|---|---|
| 1b1 | Replant felled area | Sitka spruce | 50% | 0.41 ha | 2,500 | — | — |
| 1b1 | Replant felled area | Norway spruce | 50% | 0.41 ha | 2,500 | — | — |
| 1b2 | Replant felled area | Sitka spruce | 50% | 0.15 ha | 2,500 | — | — |
| 1b2 | Replant felled area | Norway spruce | 50% | 0.15 ha | 2,500 | — | — |
| 1b5 | Replant felled area | Douglas fir | 65% | 0.87 ha | 2,500 | — | — |
| 1b5 | Replant felled area | Sitka spruce | 35% | 0.47 ha | 2,500 | — | — |
| 1b7 | Replant felled area | Western red cedar | 100% | 0.29 ha | 2,500 | — | — |
| 1b8 | Replant felled area | Douglas fir | 65% | 0.66 ha | 2,500 | — | — |
| 1b8 | Replant felled area | Sitka spruce | 35% | 0.36 ha | 2,500 | — | — |
| 1c3 | Replant felled area | Corsican pine | 50% | 0.68 ha | 2,500 | — | — |
| 1c3 | Replant felled area | Pedunculate oak | 30% | 0.41 ha | 1,600 | — | — |
| 1c3 | Replant felled area | Beech | 20% | 0.27 ha | 1,600 | — | — |
| 2e1 | Replant felled area | Douglas fir | 50% | 0.64 ha | 2,500 | — | — |
| 2e1 | Replant felled area | Sitka spruce | 30% | 0.38 ha | 2,500 | — | — |
| 2e1 | Replant felled area | Pedunculate oak | 20% | 0.25 ha | 1,600 | — | — |
| 4b2 | Replant felled area | Douglas fir | 70% | 0.4 ha | 2,500 | — | — |
| 4b2 | Replant felled area | Macedonian pine | 10% | 0.06 ha | 2,500 | — | — |
| 4b2 | Replant felled area | European silver fir | 10% | 0.06 ha | 2,500 | — | — |
| 4b2 | Replant felled area | Japanese cedar | 10% | 0.06 ha | 2,500 | — | — |
| 6c | Replant felled area | Other broadleaves | 30% | 0.45 ha | 1,600 | — | — |
| 6c | Replant felled area | Walnut | 30% | 0.45 ha | 1,600 | — | — |
| 6c | Replant felled area | Pedunculate oak | 20% | 0.3 ha | 1,600 | — | — |
| 6c | Replant felled area | Sweet chestnut | 20% | 0.3 ha | 1,600 | — | — |
| 1a3 | Replant felled area | Douglas fir | 100% | 1.2 ha | 2,500 | — | — |
| 1b6 | Replant felled area | Pedunculate oak | 100% | 2.24 ha | 1,600 | — | — |
| 2a1 | Replant felled area | Pedunculate oak | 70.06% | 2.2 ha | 1,600 | — | — |
| 2a1 | Replant felled area | Walnut | 9.87% | 0.31 ha | 1,600 | — | — |
| 2a1 | Replant felled area | Woody shrubs | 9.87% | 0.31 ha | 1,600 | — | — |
| 2a1 | Replant felled area | Cherry | 10.19% | 0.32 ha | 1,600 | — | — |
| 3d1 | Replant felled area | Pedunculate oak | 100% | 1.91 ha | 1,600 | — | — |
| 4a2 | Replant felled area | Douglas fir | 100% | 3.36 ha | 2,500 | — | — |
| 4a3 | Replant felled area | Other firs | 50% | 0.56 ha | 2,500 | — | — |
| 4a3 | Replant felled area | Sweet chestnut | 25% | 0.28 ha | 1,600 | — | — |
| 4a3 | Replant felled area | Corsican pine | 25% | 0.28 ha | 2,500 | — | — |
Indicative conifer market context
Indicative conifer standing-timber benchmark
Available to users with early access.
Explore this application's conifer crop benchmark, fifteen years of price history and the assumptions behind the figures.
Request early accessIllustrative preview · Early access feature
Protected places
Sites of Special Scientific Interest nearby
Proximity is measured from the application grid-reference point to the official SSSI boundary. It does not prove that the wider application or property overlaps the designation; check the official maps before relying on it.
| Site | Designation | Proximity | Published area | Geographic scope |
|---|---|---|---|---|
| Langtonlees Cleugh Site 907 Official SiteLink record for Langtonlees Cleugh ↗ | Designation BIOLOGICAL | Proximity 1.3 km away | Published area 13.59 ha | Geographic scope TERRESTRIAL |
Soils and forestry capability
At the application’s recorded location · NT 760 523
Source classifications from national 1:250,000 maps. Local conditions may vary.
National soil map of Scotland
Brown soils
Map unit 362
Brown earths
- Soil association
- Lauder
- Parent material
- Drifts derived from sandstones and conglomerates of Upper Old Red Sandstone age
- Landform
- Hills and valley sides with strong and steep slopes
Soil mixture in this map unit
Estimated map-unit proportions; the individual soils are not mapped within it.
- Lauder · 100% Brown earths
Nearby records
Nearby felling applications
| Application | Location | Status | Distance | Area | Key date |
|---|---|---|---|---|---|
| FLA01736 Langton Estate | Location Duns Scottish Borders | Status Expired | Distance 500 m away | Area 1.33 ha | Decision issued |
| FLA01584 Langton Estate | Location Duns Scottish Borders | Status Expired | Distance 500 m away | Area 1.33 ha | Decision issued |
| CB297730 Langton Estate | Location Duns Scottish Borders | Status Expired | Distance 500 m away | Area 1.33 ha | Decision issued |
| CB60367 Woodend Farm | Location Duns Scottish Borders | Status Expired | Distance 800 m away | Area 0.5 ha | Decision issued |
| FPA-7353 Woodend | Location Gavinton Scottish Borders | Status Expired | Distance 949 m away | Area 0.97 ha | Decision issued |
Nearby records
Nearby woodland creation applications
| Application | Location | Status | Distance | Area | Key date |
|---|---|---|---|---|---|
| 17FGS17317 Clockmills plantation | Location Scottish Borders | Status Approved | Distance 2.4 km away | Area 6.11 ha | Approved |
| 23FGS70493 Hardens New Planting | Location Duns Scottish Borders | Status Approved | Distance 2.6 km away | Area 2.18 ha | Approved |
| 18FGS31920 Crunklaw native riparian woodland | Location Scottish Borders | Status Approved | Distance 2.6 km away | Area 2.86 ha | Approved |
| 20FGS55763 Langton burn | Location Duns Scottish Borders | Status Approved | Distance 3.5 km away | Area 5.15 ha | Approved |
| 19FGS41103 Marchmont woodland creation phase 2 | Location WIMBORNE Scottish Borders | Status Approved | Distance 3.7 km away | Area 4.67 ha | Approved |