FPA-13261
Monikie Country Park
Approved Felling Permission Application
Create a free account to bookmark this application
Bookmarks let you keep track of cases like FPA-13261. We'll email you a sign-in link and bring you straight back here.
Free · no password — we email you a sign-in link · unsubscribe at any time. Already have an account? Sign in.
Where
- Nearest town
- Monikie
- Local authority
- Angus Council
- Conservancy
- Perth and Argyll Conservancy
- Grid reference
- NO505383
Key dates
- Application registered 20 February 2026
- Application accepted 3 February 2026
- Consultation opens 23 April 2026
- Consultation closes 21 May 2026
- Decision issued 27 May 2026
- Restocking due 30 June 2033
Area
- Total area
- 4.05 ha
- Conifer
- 2.73 ha
Official source
Copy this reference, then paste it into Case Reference on Scottish Forestry's register.
FPA-13261 Find FPA-13261 on the official register ↗ Open applications can be commented on there during their consultation window.
First archived 9 July 2026 · last seen on the register 9 September 2026.
Contains Scottish Forestry information licensed under the Open Government Licence v3.0.
Open Government Licence v3.0 ↗ Scottish Forestry reuse statement ↗
The licence covers the register data; attached maps, images and applicant documents may have separate rights.
Track changes
Application status changes and data added by Standingwire, newest first. Status dates show when we recorded a change; the register may have changed earlier.
-
Standingwire added data from the PDF
Information from the application PDF is available below.
View data added from the PDF → -
First captured
- Status when first captured
- Approved
Earlier changes may not have been captured.
Forestry operations
Applicant-proposed operations extracted from the archived application form. Figures remain grouped as submitted and are not summed by species.
- Felling window
- 1 Apr 2026 – 1 Apr 2028
- Felling area
- 4.05 ha
- Estimated volume
- 2,255 m³
- Proposed restocking
- 4.05 ha · 100% of felling licence
Species in felling operations
Proposed restocking species
Alder Birch Bird cherry Crab apple Goat willow Hawthorn Hazel Mixed broadleaves Norway spruce Other broadleaves Sessile oak
Felling operations
| Site/Cpt | Operation | Species | Area | Age | Trees | Volume | Marking |
|---|---|---|---|---|---|---|---|
| 9.06a | Clear Felling | Scots pine | 0.54 ha | 70 yr | 260 | 350 m³ | — |
| 9.06a | Clear Felling | Sitka spruce | 0.54 ha | 70 yr | 260 | 330 m³ | — |
| 9.06f | Clear Felling | Sitka spruce | 0.24 ha | 70 yr | 60 | 90 m³ | — |
| 9.06g | Selective Felling | Hybrid larch | 0.82 ha | 68 yr | 40 | 61 m³ | — |
| 9.06g | Selective Felling | Sitka spruce | 0.38 ha | 68 yr | 15 | 21 m³ | — |
| 9.19c | Selective Felling | Hybrid larch | 0.21 ha | 75 yr | 14 | 9 m³ | — |
| 9.09 | Clear Felling | Norway spruce | 1.32 ha | 54 yr | 1,567 | 1,394 m³ | — |
Proposed restocking
| Site/Cpt | Proposal | Species / land use | % of site | Area | Density / ha | Trees | Alternative site |
|---|---|---|---|---|---|---|---|
| 9.06a | Replant felled area | Norway spruce | 40% | 0.43 ha | 2,500 | — | — |
| 9.06a | Restock by natural regeneration | Birch | 20% | 0.22 ha | 2,500 | — | — |
| 9.06a | Replant felled area | Sessile oak | 10% | 0.11 ha | 2,500 | — | — |
| 9.06a | Replant felled area | Hazel | 20% | 0.22 ha | 2,500 | — | — |
| 9.06a | Replant felled area | Other broadleaves | 10% | 0.11 ha | 2,500 | — | — |
| 9.06f | Replant felled area | Norway spruce | 40% | 0.1 ha | 2,500 | — | — |
| 9.06f | Replant felled area | Sessile oak | 30% | 0.07 ha | 2,500 | — | — |
| 9.06f | Replant felled area | Other broadleaves | 30% | 0.07 ha | 2,500 | — | — |
| 9.06g | Replant felled area | Norway spruce | 20% | 0.24 ha | 2,500 | — | — |
| 9.06g | Replant felled area | Mixed broadleaves | 30% | 0.36 ha | 2,500 | — | — |
| 9.06g | Replant felled area | Birch | 20% | 0.24 ha | 2,500 | — | — |
| 9.06g | Replant felled area | Hawthorn | 20% | 0.24 ha | 2,500 | — | — |
| 9.06g | Replant felled area | Bird cherry | 10% | 0.12 ha | 2,500 | — | — |
| 9.09 | Replant felled area | Norway spruce | 40% | 0.53 ha | 2,500 | — | — |
| 9.09 | Replant felled area | Alder | 18% | 0.24 ha | 2,500 | — | — |
| 9.09 | Restock by natural regeneration | Birch | 12% | 0.16 ha | 2,500 | — | — |
| 9.09 | Replant felled area | Goat willow | 12% | 0.16 ha | 2,500 | — | — |
| 9.09 | Replant felled area | Norway spruce | 12% | 0.16 ha | 2,500 | — | — |
| 9.09 | Replant felled area | Other broadleaves | 6% | 0.08 ha | 2,500 | — | — |
| 9.19c | Replant felled area | Norway spruce | 30% | 0.06 ha | 2,500 | — | — |
| 9.19c | Replant felled area | Hawthorn | 20% | 0.04 ha | 2,500 | — | — |
| 9.19c | Replant felled area | Birch | 20% | 0.04 ha | 2,500 | — | — |
| 9.19c | Replant felled area | Crab apple | 20% | 0.04 ha | 2,500 | — | — |
| 9.19c | Replant felled area | Mixed broadleaves | 10% | 0.02 ha | 2,500 | — | — |
Indicative conifer market context
Indicative conifer standing-timber benchmark
Available to users with early access.
Explore this application's conifer crop benchmark, fifteen years of price history and the assumptions behind the figures.
Request early accessIllustrative preview · Early access feature
Protected places
Sites of Special Scientific Interest nearby
Proximity is measured from the application grid-reference point to the official SSSI boundary. It does not prove that the wider application or property overlaps the designation; check the official maps before relying on it.
No SSSIs within 2 km.
Soils and forestry capability
At the application’s recorded location · NO 505 382
Source classifications from national 1:250,000 maps. Local conditions may vary.
National soil map of Scotland
Brown soils
Map unit 41
Brown earths
- Soil association
- Balrownie
- Parent material
- Drifts derived mainly from sandstones of Lower Old Red Sandstone age, often water-modified
- Landform
- Undulating lowlands with gentle and strong slopes: non-rocky
Soil mixture in this map unit
Estimated map-unit proportions; the individual soils are not mapped within it.
- Balrownie · 100% Brown earths
Nearby records
Nearby felling applications
| Application | Location | Status | Distance | Area | Key date |
|---|---|---|---|---|---|
| FPA-10579 Monikie Country Park | Location Dundee Angus | Status Expired | Distance 316 m away | Area 0.57 ha | Decision issued |
| CB55336 Panmure Estate | Location Carnoustie Angus | Status Expired | Distance 1.2 km away | Area 2.7 ha | Decision issued |
| CB92153 CUNMONT | Location Monikie Angus | Status Expired | Distance 1.3 km away | Area 10.15 ha | Decision issued |
| FLA02884 Pitairlie Quarry | Location Monikie Angus | Status Expired | Distance 1.3 km away | Area 2.61 ha | Decision issued |
| FPA-10392 Camustane Wood | Location Craigton of Monikie Angus | Status Expired | Distance 1.4 km away | Area 14.51 ha | Decision issued |
Nearby records
Nearby woodland creation applications
| Application | Location | Status | Distance | Area | Key date |
|---|---|---|---|---|---|
| 22FGS66407 Panmure Woodland Creation 2022 | Location Carnoustie Angus | Status Approved | Distance 2.2 km away | Area 9.18 ha | Approved |
| 24FGS80659 Downiemill Riparian Woodland | Location Drumsturdy Angus | Status Approved | Distance 3.1 km away | Area 4.24 ha | Approved |
| 16FGS08314 East Balmirmer Woodland | Location Angus | Status Approved | Distance 7.7 km away | Area 4.28 ha | Approved |