Grid square, not boundary NY149779 · 100 × 100 m · The pin marks the centre.
- Country
- Scotland
- Local authority
- Dumfries and Galloway Council
- Forestry administration
- South Scotland Conservancy (Conservancy)
- Grid reference
- NY149779
- Total area
- 0.00 ha
16FGS09234
The site location, area and map references recorded in the application.
Grid square, not boundary NY149779 · 100 × 100 m · The pin marks the centre.
Official register, reference and application dates.
Scottish Forestry Public Register
16FGS09234 No published Options match.
Scottish Forestry Options · OGL v3.0 · Source updated 22/10/2026
Scottish Forestry Claims · Contains Scottish Forestry information licensed under the Open Government Licence v3.0. · Source updated 05/11/2026
Scottish Forestry planting claims for this case, using full mapped claim areas.
Forestry activity within 10 km; land listings and saved locations within 10 km from point.
Felling and woodland creation applications within 10 km from point
| Application | Location | Status | Distance | Area | Key date |
|---|---|---|---|---|---|
| FPA-10776 Castlemilk and Corrie Estates | Location Lockerbie Dumfries and Galloway | Status Expired | Distance 1.2 km away | Area 5.72 ha | Decision issued |
| FLA-6134 Milkvale Wood | Location Middleshaw Dumfries and Galloway | Status Expired | Distance 2.8 km away | Area 0.52 ha | Decision issued |
| FLA02261 Yeskett Farm | Location Lockerbie Dumfries and Galloway | Status Expired | Distance 3.0 km away | Area 4.7 ha | Decision issued |
| FPA-12542 Castlemilk & Corrie Est - Birkshaw | Location Lockerbie Dumfries and Galloway | Status Approved | Distance 3.0 km away | Area 1.71 ha | Approved |
| FPA-9863 St Mungos House | Location Lockerbie Dumfries and Galloway | Status Expired | Distance 3.3 km away | Area 0.58 ha | Decision issued |
Up to five results, ordered by straight-line distance from point to recorded application points.
| Application | Location | Status | Distance | Area | Key date |
|---|---|---|---|---|---|
| 18FGS31238 Stockbridge NWC | Location Dumfries and Galloway | Status Approved | Distance 5.5 km away | Area 7.53 ha | Approved |
| 15FGS00353 Scotsbrig Woodland Creation | Location Dumfries and Galloway | Status Approved | Distance 6.8 km away | Area 41.32 ha | Approved |
| 18FGS33280 Wyliehole New Planting | Location Dumfries and Galloway | Status Approved | Distance 6.9 km away | Area 14.31 ha | Approved |
| 26FGS93720 Newfield Woodland Creation | Location Lockerbie Dumfries and Galloway | Status Under Consideration | Distance 7.2 km away | Area 88.44 ha | Key date Not published |
| 18FGS29778 Thorniethwaite Farm Woodland Creation | Location Dumfries and Galloway | Status Approved | Distance 8.3 km away | Area 6.33 ha | Approved |
Up to five results, ordered by straight-line distance from point to recorded application points.
No nearby records found within 10 km from point in the queried datasets.
Changes recorded by StandingWire, newest first. Dates reflect capture time.
StandingWire Pro
Quick, easy desktop site assessments. Start with a land-agent listing or an OS grid reference, and get a clear written summary of your site with Location Analysis.
Review soils, peat, land capability and designations with Location Analysis. Find your next opportunity with the Listings Feed’s saved searches, alerts and shared shortlist.
Explore StandingWire Pro