Grid square, not boundary NN853109 · 100 × 100 m · The pin marks the centre.
- Country
- Scotland
- Local authority
- Perth and Kinross Council
- Forestry administration
- Perth and Argyll Conservancy (Conservancy)
- Grid reference
- NN853109
- Total area
- 0.00 ha
17FGS14379
The site location, area and map references recorded in the application.
Grid square, not boundary NN853109 · 100 × 100 m · The pin marks the centre.
Official register, reference and application dates.
Scottish Forestry Public Register
17FGS14379 No published Options match.
Scottish Forestry Options · OGL v3.0 · Source updated 22/10/2026
Scottish Forestry Claims · Contains Scottish Forestry information licensed under the Open Government Licence v3.0. · Source updated 05/11/2026
Scottish Forestry planting claims for this case, using full mapped claim areas.
Forestry activity within 10 km; land listings and saved locations within 10 km from point.
Felling and woodland creation applications within 10 km from point
| Application | Location | Status | Distance | Area | Key date |
|---|---|---|---|---|---|
| CB41305 Blackford Farm | Location SFA West, Braco Perth and Kinross | Status Expired | Distance 1.2 km away | Area 7.15 ha | Decision issued |
| FPA-12002 Orchill Home Farm | Location Braco Perth and Kinross | Status Approved | Distance 1.6 km away | Area 1.6 ha | Approved |
| CB60173 Seathaugh | Location Auchterarder Perth and Kinross | Status Expired | Distance 1.9 km away | Area 2.4 ha | Decision issued |
| FPA-7757 Corrieour Farm | Location SFA West, Braco Perth and Kinross | Status Expired | Distance 1.9 km away | Area 0.61 ha | Decision issued |
| FLA01572 Corrieour | Location Braco Perth and Kinross | Status Expired | Distance 2.0 km away | Area 0.23 ha | Decision issued |
Up to five results, ordered by straight-line distance from point to recorded application points.
| Application | Location | Status | Distance | Area | Key date |
|---|---|---|---|---|---|
| 17FGS14383 Blackford Farms Woodland creation blocks 80 81 and 82 | Location Perth and Kinross | Status Approved | Distance 1.4 km away | Area 26.78 ha | Approved |
| 19FGS38543 Standingfauld Woodland Creation | Location CRIEFF Perth and Kinross | Status Approved | Distance 2.6 km away | Area 43.47 ha | Approved |
| 16FGS11345 Braco Straights | Location Perth and Kinross | Status Approved | Distance 3.2 km away | Area 12.3 ha | Approved |
| 17FGS20157 Muirhead New Woodland Creation | Location Perth and Kinross | Status Approved | Distance 3.3 km away | Area 54.84 ha | Approved |
| 18FGS35058 Tullibardine Woodland Creation | Location Auchterarder Perth and Kinross | Status Approved | Distance 4.1 km away | Area 72.26 ha | Approved |
Up to five results, ordered by straight-line distance from point to recorded application points.
No nearby records found within 10 km from point in the queried datasets.
Changes recorded by StandingWire, newest first. Dates reflect capture time.
StandingWire Pro
Quick, easy desktop site assessments. Start with a land-agent listing or an OS grid reference, and get a clear written summary of your site with Location Analysis.
Review soils, peat, land capability and designations with Location Analysis. Find your next opportunity with the Listings Feed’s saved searches, alerts and shared shortlist.
Explore StandingWire Pro