Grid square, not boundary NH437414 · 100 × 100 m · The pin marks the centre.
- Country
- Scotland
- Local authority
- Highland Council
- Forestry administration
- Highland and Islands Conservancy (Conservancy)
- Grid reference
- NH437414
- Total area
- 0.00 ha
The site location, area and map references recorded in the application.
Grid square, not boundary NH437414 · 100 × 100 m · The pin marks the centre.
Official register, reference and application dates.
Scottish Forestry Public Register
18FGS30358 No published Options match.
Scottish Forestry Options · OGL v3.0 · Source updated 22/10/2026
Scottish Forestry Claims · Contains Scottish Forestry information licensed under the Open Government Licence v3.0. · Source updated 05/11/2026
Scottish Forestry planting claims for this case, using full mapped claim areas.
Forestry activity within 10 km; land listings and saved locations within 10 km from point.
Felling and woodland creation applications within 10 km from point
| Application | Location | Status | Distance | Area | Key date |
|---|---|---|---|---|---|
| FPA-9310 Aigas Community Forest | Location Beauly Highland | Status Expired | Distance 1.3 km away | Area 24.86 ha | Decision issued |
| CB160225 Leum Ghorridh | Location Kiltarlity Highland | Status Expired | Distance 1.8 km away | Area 8.97 ha | Decision issued |
| CB125856 Leum Ghorridh | Location Kiltarlity Highland | Status Expired | Distance 1.8 km away | Area 8.97 ha | Decision issued |
| FLA00661 Clavell's Wood (Leum Ghorridh) | Location Kiltarlity Highland | Status Expired | Distance 1.9 km away | Area 7 ha | Decision issued |
| FPA-11885 Craig Mains Wood | Location Strathglass Highland | Status Approved | Distance 1.9 km away | Area 13.76 ha | Approved |
Up to five results, ordered by straight-line distance from point to recorded application points.
| Application | Location | Status | Distance | Area | Key date |
|---|---|---|---|---|---|
| 16FGS12499 Mains of Aigas Woodland | Location Highland | Status Approved | Distance 1.1 km away | Area 71.22 ha | Approved |
| 16FGS12878 Allt na Traighean Woodland creation | Location Highland | Status Approved | Distance 3.3 km away | Area 682.26 ha | Approved |
| 16FGS11016 Hughton Croft Woodlands | Location Highland | Status Approved | Distance 4.1 km away | Area 1.17 ha | Approved |
| 21FGS58263 Eagle Brae Riparian Planting | Location Struy Highland | Status Approved | Distance 4.7 km away | Area 8.2 ha | Approved |
| 21FGS60663 Caiplich Wood | Location Drumnadrochit Highland | Status Approved | Distance 5.2 km away | Area 30.02 ha | Approved |
Up to five results, ordered by straight-line distance from point to recorded application points.
No nearby records found within 10 km from point in the queried datasets.
Changes recorded by StandingWire, newest first. Dates reflect capture time.
StandingWire Pro
Quick, easy desktop site assessments. Start with a land-agent listing or an OS grid reference, and get a clear written summary of your site with Location Analysis.
Review soils, peat, land capability and designations with Location Analysis. Find your next opportunity with the Listings Feed’s saved searches, alerts and shared shortlist.
Explore StandingWire Pro