Grid square, not boundary NS431517 · 100 × 100 m · The pin marks the centre.
- Country
- Scotland
- Local authority
- East Ayrshire Council
- Forestry administration
- South Scotland Conservancy (Conservancy)
- Grid reference
- NS431517
- Total area
- 0.00 ha
18FGS29958
The site location, area and map references recorded in the application.
Grid square, not boundary NS431517 · 100 × 100 m · The pin marks the centre.
Official register, reference and application dates.
Scottish Forestry Public Register
18FGS29958 No published Options match.
Scottish Forestry Options · OGL v3.0 · Source updated 22/10/2026
Scottish Forestry Claims · Contains Scottish Forestry information licensed under the Open Government Licence v3.0. · Source updated 05/11/2026
Scottish Forestry planting claims for this case, using full mapped claim areas.
Forestry activity within 10 km; land listings and saved locations within 10 km from point.
Felling and woodland creation applications within 10 km from point
| Application | Location | Status | Distance | Area | Key date |
|---|---|---|---|---|---|
| FLA03471 West Carswell | Location Stewarton East Renfrewshire | Status Expired | Distance 1.9 km away | Area 1.19 ha | Decision issued |
| FPA-6848 West Carswell | Location Stewarton East Renfrewshire | Status Expired | Distance 2.4 km away | Area 4.1 ha | Decision issued |
| FPA-6746 McLaren's Nurseries | Location Barrhead East Ayrshire | Status Expired | Distance 2.5 km away | Area 0.5 ha | Decision issued |
| FPA-9715 Houston Farms | Location Paisley East Renfrewshire | Status Expired | Distance 3.4 km away | Area 4.4 ha | Decision issued |
| FLA03582 Caldwell Law House | Location Uplawmoor East Renfrewshire | Status Expired | Distance 4.0 km away | Area 1.45 ha | Decision issued |
Up to five results, ordered by straight-line distance from point to recorded application points.
| Application | Location | Status | Distance | Area | Key date |
|---|---|---|---|---|---|
| 21FGS59167 Fingart Woodland Creation | Location Kilmarnock East Ayrshire | Status Approved | Distance 1.3 km away | Area 10.53 ha | Approved |
| 21FGS62765 Midton of Fullwood | Location Neilston East Ayrshire | Status Approved | Distance 2.0 km away | Area 0.7 ha | Approved |
| 15FGS04134 Mid Uplaw NWC | Location East Renfrewshire | Status Approved | Distance 2.9 km away | Area 91.95 ha | Approved |
| 17FGS21221 Braidland Farm Woodland Creation | Location East Ayrshire | Status Approved | Distance 4.3 km away | Area 39.17 ha | Approved |
| 22FGS68908 Mains of Aiket Woodland | Location Dunlop East Ayrshire | Status Approved | Distance 4.4 km away | Area 4.69 ha | Approved |
Up to five results, ordered by straight-line distance from point to recorded application points.
No nearby records found within 10 km from point in the queried datasets.
Changes recorded by StandingWire, newest first. Dates reflect capture time.
StandingWire Pro
Quick, easy desktop site assessments. Start with a land-agent listing or an OS grid reference, and get a clear written summary of your site with Location Analysis.
Review soils, peat, land capability and designations with Location Analysis. Find your next opportunity with the Listings Feed’s saved searches, alerts and shared shortlist.
Explore StandingWire Pro