Grid square, not boundary NS429562 · 100 × 100 m · The pin marks the centre.
- Country
- Scotland
- Local authority
- East Renfrewshire Council
- Forestry administration
- Central Scotland Conservancy (Conservancy)
- Grid reference
- NS429562
- Total area
- 30.60 ha
18FGS32958
The site location, area and map references recorded in the application.
Grid square, not boundary NS429562 · 100 × 100 m · The pin marks the centre.
Official register, reference and application dates.
Scottish Forestry Public Register
18FGS32958 No published Options match.
Scottish Forestry Options · OGL v3.0 · Source updated 22/10/2026
Scottish Forestry Claims · Contains Scottish Forestry information licensed under the Open Government Licence v3.0. · Source updated 05/11/2026
Scottish Forestry planting claims for this case, using full mapped claim areas.
Forestry activity within 10 km; land listings and saved locations within 10 km from point.
Felling and woodland creation applications within 10 km from point
| Application | Location | Status | Distance | Area | Key date |
|---|---|---|---|---|---|
| FLA03582 Caldwell Law House | Location Uplawmoor East Renfrewshire | Status Expired | Distance 570 m away | Area 1.45 ha | Decision issued |
| FLA00313 Hartfield and Caplaw | Location Neilston East Renfrewshire | Status Expired | Distance 1.3 km away | Area 31.85 ha | Key date Not published |
| FLA01129 Hartfield Farm | Location Paisley Renfrewshire | Status Expired | Distance 2.0 km away | Area 0.31 ha | Decision issued |
| FPA-6746 McLaren's Nurseries | Location Barrhead East Ayrshire | Status Expired | Distance 2.3 km away | Area 0.5 ha | Decision issued |
| FLA02320 Middleton | Location Neilston East Renfrewshire | Status Expired | Distance 2.8 km away | Area 5 ha | Decision issued |
Up to five results, ordered by straight-line distance from point to recorded application points.
| Application | Location | Status | Distance | Area | Key date |
|---|---|---|---|---|---|
| 24FGS82739 Hartfield Woodland Creation | Location Renfrew Renfrewshire | Status Approved | Distance 2.1 km away | Area 110.01 ha | Approved |
| 15FGS04134 Mid Uplaw NWC | Location East Renfrewshire | Status Approved | Distance 2.6 km away | Area 91.95 ha | Approved |
| 25FGS88819 SPRINGSIDE WOODLAND CREATION | Location Howwood Renfrewshire | Status Approved | Distance 2.7 km away | Area 20.71 ha | Approved |
| 21FGS59167 Fingart Woodland Creation | Location Kilmarnock East Ayrshire | Status Approved | Distance 3.3 km away | Area 10.53 ha | Approved |
| 25FGS84159 Tower Woodland Creation | Location Howwood Renfrewshire | Status Approved | Distance 3.3 km away | Area 16.36 ha | Approved |
Up to five results, ordered by straight-line distance from point to recorded application points.
No nearby records found within 10 km from point in the queried datasets.
Changes recorded by StandingWire, newest first. Dates reflect capture time.
StandingWire Pro
Quick, easy desktop site assessments. Start with a land-agent listing or an OS grid reference, and get a clear written summary of your site with Location Analysis.
Review soils, peat, land capability and designations with Location Analysis. Find your next opportunity with the Listings Feed’s saved searches, alerts and shared shortlist.
Explore StandingWire Pro