Tree species
Species named in the detailed felling and proposed-restocking tables extracted from archived felling applications. Rankings use the hectares attributed to each species in those tables.
- Canonical species and groups
- 75
- Felling area represented
- 11,570 ha
- Restocking area represented
- 9,366 ha
Year-on-year activity
Proposed hectares grouped by application registration year. Where the register has no registration date, the first archived date is used. The current year is partial.
| Year | Felling apps | Felling ha | YoY | Restocking apps | Restocking ha | YoY |
|---|---|---|---|---|---|---|
| 2026 | 324 | 2,683.2 | -46% | 286 | 1,974.4 | -51% |
| 2025 | 625 | 4,934.6 | +32% | 538 | 4,021.7 | +27% |
| 2024 | 502 | 3,728.4 | +1715% | 428 | 3,170.6 | +1631% |
| 2023 | 25 | 205.4 | +1029% | 24 | 183.1 | +1003% |
| 2022 | 3 | 18.2 | — | 3 | 16.6 | — |
Species ranking
Ranked by combined proposed felling and restocking area.
| Rank | Species | Felling apps | Felling ha | Restocking apps | Restocking ha | Combined ha |
|---|---|---|---|---|---|---|
| 1 | Sitka spruce | 1,076 | 7,412 | 555 | 4,211 | 11,623 |
| 2 | Scots pine | 401 | 822 | 345 | 806 | 1,629 |
| 3 | Norway spruce | 287 | 466 | 342 | 840 | 1,306 |
| 4 | Lodgepole pine | 119 | 806 | 41 | 225 | 1,032 |
| 5 | Mixed native broadleaves | 33 | 56.4 | 319 | 767 | 824 |
| 6 | Mixed broadleaves | 266 | 188 | 311 | 552 | 740 |
| 7 | Mixed conifers | 252 | 449 | 58 | 131 | 580 |
| 8 | Douglas fir | 126 | 187 | 132 | 296 | 483 |
| 9 | Birch | 79 | 57.3 | 250 | 275 | 333 |
| 10 | Japanese larch | 140 | 230 | 3 | 22.5 | 252 |
| 11 | Hybrid larch | 149 | 224 | 15 | 16.9 | 241 |
| 12 | Downy birch | 9 | 5.7 | 72 | 196 | 201 |
| 13 | Larch | 140 | 181 | 8 | 12.4 | 193 |
| 14 | Oak | 65 | 18.2 | 269 | 141 | 159 |
| 15 | Silver birch | 30 | 20.6 | 197 | 97.2 | 118 |
| 16 | Other firs | 3 | 62.1 | 3 | 54.4 | 116 |
| 17 | European larch | 80 | 103 | 13 | 10.2 | 113 |
| 18 | Sycamore | 150 | 50.6 | 109 | 56.1 | 107 |
| 19 | Sessile oak | 7 | 2.3 | 122 | 98 | 100 |
| 20 | Rowan | 4 | 0.1 | 295 | 81.3 | 81.4 |
| 21 | Alder | 19 | 6.4 | 153 | 74.2 | 80.6 |
| 22 | Beech | 116 | 35.7 | 118 | 42.8 | 78.5 |
| 23 | Ash | 139 | 68.7 | 15 | 5 | 73.7 |
| 24 | Willow | 18 | 5.2 | 79 | 47.1 | 52.3 |
| 25 | Hazel | 4 | 0.5 | 172 | 51.3 | 51.8 |
| 26 | Other | 6 | 4.3 | 14 | 26.1 | 30.4 |
| 27 | Other conifers | 6 | 0.8 | 6 | 28.3 | 29.1 |
| 28 | Aspen | 2 | 0.7 | 82 | 27.3 | 28 |
| 29 | Western hemlock | 25 | 13.4 | 16 | 14.2 | 27.5 |
| 30 | Grand fir | 30 | 23.2 | 6 | 2.4 | 25.6 |
| 31 | Pedunculate oak | 2 | 0.1 | 41 | 21.8 | 21.8 |
| 32 | Noble fir | 25 | 18.4 | 7 | 3.1 | 21.5 |
| 33 | Poplar | 26 | 15.4 | 4 | 4.3 | 19.7 |
| 34 | Wild cherry (Gean) | 3 | 0.1 | 106 | 18.3 | 18.4 |
| 35 | Hawthorn | 0 | 0 | 102 | 17.7 | 17.7 |
| 36 | Western red cedar | 12 | 2.9 | 18 | 13.6 | 16.5 |
| 37 | Goat willow | 4 | 1.8 | 29 | 11.2 | 12.9 |
| 38 | Woody shrubs | 3 | 0.2 | 44 | 11.8 | 11.9 |
| 39 | Macedonian pine | 0 | 0 | 2 | 11.3 | 11.3 |
| 40 | Cherry | 9 | 1 | 34 | 5.5 | 6.5 |
| 41 | European silver fir | 10 | 0.9 | 6 | 5.3 | 6.2 |
| 42 | Fir | 5 | 5.5 | 0 | 0 | 5.5 |
| 43 | Mountain pine | 1 | 5.5 | 0 | 0 | 5.5 |
| 44 | Omorika spruce | 0 | 0 | 1 | 5.4 | 5.4 |
| 45 | Corsican pine | 5 | 2.8 | 5 | 1.4 | 4.2 |
| 46 | Spruce | 6 | 4 | 1 | 0 | 4 |
| 47 | Norway maple | 5 | 1.9 | 8 | 1.9 | 3.7 |
| 48 | Other broadleaves | 1 | 0.1 | 11 | 3.1 | 3.2 |
| 49 | Blackthorn | 0 | 0 | 17 | 3 | 3 |
| 50 | Holly | 0 | 0 | 39 | 2.7 | 2.7 |
| 51 | Pine | 3 | 2.5 | 0 | 0 | 2.5 |
| 52 | Hornbeam | 0 | 0 | 16 | 2.3 | 2.3 |
| 53 | Lime | 12 | 0.8 | 10 | 1.5 | 2.2 |
| 54 | Leyland cypress | 10 | 1.9 | 2 | 0.2 | 2.2 |
| 55 | Other spruces | 3 | 2 | 1 | 0 | 2 |
| 56 | Red oak | 0 | 0 | 3 | 1.7 | 1.7 |
| 57 | Sweet chestnut | 2 | 0.2 | 8 | 1.2 | 1.4 |
| 58 | Whitebeam | 2 | 0 | 6 | 1.3 | 1.3 |
| 59 | Crab apple | 0 | 0 | 18 | 1.2 | 1.2 |
| 60 | Elm | 14 | 0.8 | 3 | 0.3 | 1.1 |
| 61 | Yew | 0 | 0 | 6 | 1 | 1 |
| 62 | Horse chestnut | 2 | 0 | 4 | 1 | 1 |
| 63 | Wych elm | 1 | 0 | 7 | 0.9 | 0.9 |
| 64 | Bird cherry | 3 | 0.1 | 11 | 0.7 | 0.8 |
| 65 | Walnut | 0 | 0 | 1 | 0.8 | 0.8 |
| 66 | Lawson cypress | 6 | 0.7 | 1 | 0 | 0.7 |
| 67 | Field maple | 1 | 0 | 5 | 0.6 | 0.7 |
| 68 | Japanese cedar | 0 | 0 | 3 | 0.5 | 0.5 |
| 69 | Small leaved lime | 0 | 0 | 4 | 0.3 | 0.3 |
| 70 | Bishop pine | 1 | 0.2 | 0 | 0 | 0.2 |
| 71 | Ponderosa pine | 1 | 0.2 | 0 | 0 | 0.2 |
| 72 | White willow | 0 | 0 | 1 | 0.2 | 0.2 |
| 73 | Grey alder | 0 | 0 | 2 | 0.2 | 0.2 |
| 74 | Redwood | 0 | 0 | 1 | 0 | 0 |
| 75 | Black poplar | 1 | 0 | 0 | 0 | 0 |
No species match that search.
Figures are applicant proposals, not completed work. Submitted labels are harmonised against Standingwire's administered species catalogue. Thinning rows are not counted as felling area.