FPA-13383
Barchain Forest
Approved Felling Permission Application
Create a free account to bookmark this application
Bookmarks let you keep track of cases like FPA-13383. We'll email you a sign-in link and bring you straight back here.
Free · no password — we email you a sign-in link · unsubscribe at any time. Already have an account? Sign in.
Where
- Woodland
- Barchain Forest
- Nearest town
- Dalbeattie
- Local authority
- Dumfries and Galloway Council
- Conservancy
- South Scotland Conservancy
- Grid reference
- NX805580
Key dates
- Application registered 7 April 2026
- Application accepted 8 April 2026
- Consultation opens 27 May 2026
- Consultation closes 27 May 2026
- Decision issued 29 June 2026
- Restocking due 30 June 2029
Area
- Total area
- 21.90 ha
- Conifer
- 14.95 ha
- Broadleaf
- 0.41 ha
Official source
Copy this reference, then paste it into Case Reference on Scottish Forestry's register.
FPA-13383 Find FPA-13383 on the official register ↗ Open applications can be commented on there during their consultation window.
First archived 8 July 2026 · last seen on the register 9 September 2026.
Contains Scottish Forestry information licensed under the Open Government Licence v3.0.
Open Government Licence v3.0 ↗ Scottish Forestry reuse statement ↗
The licence covers the register data; attached maps, images and applicant documents may have separate rights.
Track changes
Application status changes and data added by Standingwire, newest first. Status dates show when we recorded a change; the register may have changed earlier.
-
Standingwire added data from the PDF
Information from the application PDF is available below.
View data added from the PDF → -
First captured
- Status when first captured
- Approved
Earlier changes may not have been captured.
Forestry operations
Applicant-proposed operations extracted from the archived application form. Figures remain grouped as submitted and are not summed by species.
- Felling window
- 10 Apr 2026 – 10 Apr 2027
- Felling area
- 21.9 ha
- Estimated volume
- 12,132.6 m³
- Proposed restocking
- 21.9 ha · 100% of felling licence
Species in felling operations
Birch Douglas fir Lodgepole pine Mixed native broadleaves Norway spruce Scots pine Sitka spruce
Proposed restocking species
Douglas fir Mixed native broadleaves Norway spruce Scots pine Sitka spruce
Felling operations
| Site/Cpt | Operation | Species | Area | Age | Trees | Volume | Marking |
|---|---|---|---|---|---|---|---|
| 4 | Clear Felling | Douglas fir | 0.51 ha | 37 yr | 1,020 | 316.2 m³ | — |
| 4 | Clear Felling | Douglas fir | 0.04 ha | 37 yr | 80 | 24.8 m³ | — |
| 4 | Clear Felling | Birch | 0.04 ha | 37 yr | 80 | 6 m³ | — |
| 4 | Clear Felling | Norway spruce | 0.87 ha | 37 yr | 1,740 | 478.5 m³ | — |
| 1 | Clear Felling | Scots pine | 0.51 ha | 37 yr | 1,020 | 198.9 m³ | — |
| 1 | Clear Felling | Douglas fir | 0.51 ha | 37 yr | 1,020 | 316.2 m³ | — |
| 1 | Clear Felling | Lodgepole pine | 0.25 ha | 37 yr | 500 | 75 m³ | — |
| 1 | Clear Felling | Scots pine | 0.08 ha | 38 yr | 160 | 31.2 m³ | — |
| 1 | Clear Felling | Douglas fir | 0.08 ha | 38 yr | 160 | 49.6 m³ | — |
| 1 | Clear Felling | Lodgepole pine | 0.04 ha | 38 yr | 80 | 12 m³ | — |
| 1 | Clear Felling | Norway spruce | 4.09 ha | 37 yr | 8,180 | 2,249.5 m³ | — |
| 2 | Clear Felling | Lodgepole pine | 0.75 ha | 37 yr | 1,500 | 225 m³ | — |
| 2 | Clear Felling | Douglas fir | 0.45 ha | 37 yr | 900 | 279 m³ | — |
| 2 | Clear Felling | Sitka spruce | 0.3 ha | 37 yr | 600 | 186 m³ | — |
| 2 | Clear Felling | Douglas fir | 4.82 ha | 37 yr | 9,640 | 2,988.4 m³ | — |
| 2 | Clear Felling | Sitka spruce | 1.38 ha | 37 yr | 2,760 | 855.6 m³ | — |
| 2 | Clear Felling | Lodgepole pine | 0.69 ha | 37 yr | 1,380 | 207 m³ | — |
| 2 | Clear Felling | Norway spruce | 1.58 ha | 37 yr | 3,160 | 869 m³ | — |
| 2 | Clear Felling | Lodgepole pine | 0.18 ha | 37 yr | 360 | 54 m³ | — |
| 2 | Clear Felling | Sitka spruce | 0.88 ha | 37 yr | 1,760 | 545.6 m³ | — |
| 2 | Clear Felling | Douglas fir | 0.05 ha | 37 yr | 100 | 31 m³ | — |
| 2 | Clear Felling | Birch | 0.05 ha | 37 yr | 100 | 7.5 m³ | — |
| 4 | Clear Felling | Douglas fir | 2.92 ha | 37 yr | 5,840 | 1,810.4 m³ | — |
| 4 | Clear Felling | Mixed native broadleaves | 0.32 ha | 37 yr | 0 | 0 m³ | — |
| 4 | Clear Felling | Sitka spruce | 0.51 ha | 37 yr | 1,020 | 316.2 m³ | — |
Proposed restocking
| Site/Cpt | Proposal | Species / land use | % of site | Area | Density / ha | Trees | Alternative site |
|---|---|---|---|---|---|---|---|
| 1 | Replant felled area | Mixed native broadleaves | 10.46% | 2.29 ha | 1,600 | — | — |
| 1 | Create Designed Open Ground | — | 6.99% | 1.53 ha | — | — | — |
| 1 | Replant felled area | Scots pine | 5.57% | 1.22 ha | 2,500 | — | — |
| 1 | Replant felled area | Norway spruce | 2.37% | 0.52 ha | 2,500 | — | — |
| 2 | Replant felled area | Sitka spruce | 16.3% | 3.57 ha | 2,500 | — | — |
| 2 | Replant felled area | Norway spruce | 8.31% | 1.82 ha | 2,500 | — | — |
| 2 | Create Designed Open Ground | — | 2.65% | 0.58 ha | — | — | — |
| 4 | Replant felled area | Douglas fir | 11.96% | 2.62 ha | 2,500 | — | — |
| 4 | Replant felled area | Douglas fir | 2.83% | 0.62 ha | 2,500 | — | — |
| 4 | Replant felled area | Sitka spruce | 1.87% | 0.41 ha | 2,500 | — | — |
| 4 | Replant felled area | Mixed native broadleaves | 0.82% | 0.18 ha | 1,600 | — | — |
| 4 | Create Designed Open Ground | — | 0.55% | 0.12 ha | — | — | — |
| 4 | Replant felled area | Norway spruce | 4.34% | 0.95 ha | 2,500 | — | — |
| 4 | Create Designed Open Ground | — | 0.5% | 0.11 ha | — | — | — |
| 2 | Replant felled area | Douglas fir | 24.47% | 5.36 ha | 2,500 | — | — |
Indicative conifer market context
Indicative conifer standing-timber benchmark
Available to users with early access.
Explore this application's conifer crop benchmark, fifteen years of price history and the assumptions behind the figures.
Request early accessIllustrative preview · Early access feature
Protected places
Sites of Special Scientific Interest nearby
Proximity is measured from the application grid-reference point to the official SSSI boundary. It does not prove that the wider application or property overlaps the designation; check the official maps before relying on it.
No SSSIs within 2 km.
Soils and forestry capability
At the application’s recorded location · NX 805 579
Source classifications from national 1:250,000 maps. Local conditions may vary.
National soil map of Scotland
Brown soils
Map unit 223
Brown earths with rankers
- Soil association
- Ettrick
- Parent material
- Drifts derived from Lower Paleozoic greywackes and shales
- Landform
- Hills with strong and steep complex slopes: moderately to very rocky
Soil mixture in this map unit
Estimated map-unit proportions; the individual soils are not mapped within it.
- Linhope · 70% Brown earths
- ETTRICK(RANK) · 30% Rankers
Land Capability for Forestry
F5 Limited flexibility for trees
Nearby records
Nearby felling applications
| Application | Location | Status | Distance | Area | Key date |
|---|---|---|---|---|---|
| FLA00051 Mount Pleasant | Location Castle Douglas Dumfries and Galloway | Status Expired | Distance 583 m away | Area 3.66 ha | Decision issued |
| CB415383 Gelston | Location Gelston Dumfries and Galloway | Status Expired | Distance 1.5 km away | Area 1.25 ha | Decision issued |
| CB242637 Kirkennan | Location Palnackie Dumfries and Galloway | Status Expired | Distance 1.6 km away | Area 2 ha | Decision issued |
| FLA03495 Munches Estate | Location Dalbeattie Dumfries and Galloway | Status Expired | Distance 1.7 km away | Area 7.4 ha | Decision issued |
| CB314986 Munches Estate | Location Dalbeattie Dumfries and Galloway | Status Expired | Distance 1.9 km away | Area 3.66 ha | Decision issued |
Nearby records
Nearby woodland creation applications
| Application | Location | Status | Distance | Area | Key date |
|---|---|---|---|---|---|
| 15FGS01073 Kirkennan Estate | Location Dumfries and Galloway | Status Approved | Distance 1.9 km away | Area 6.9 ha | Approved |
| 22FGS69773 Ingleston Woodland Creation | Location Gelston Dumfries and Galloway | Status Approved | Distance 3.8 km away | Area 36.72 ha | Approved |
| 20FGS53703 Bengairn NWC Cpt 14b | Location Auchencairn Dumfries and Galloway | Status Approved | Distance 5.1 km away | Area 4.19 ha | Approved |
| 18FGS29558 Auchenleck NWC | Location Dumfries and Galloway | Status Approved | Distance 7.4 km away | Area 40.64 ha | Approved |
| 19FGS39563 Fairgirth NWC | Location DALBEATTIE Dumfries and Galloway | Status Approved | Distance 8.5 km away | Area 31.03 ha | Approved |