FPA-13315
Ardnamurchan
Under Consideration Felling Permission Application
Create a free account to bookmark this application
Bookmarks let you keep track of cases like FPA-13315. We'll email you a sign-in link and bring you straight back here.
Free · no password — we email you a sign-in link · unsubscribe at any time. Already have an account? Sign in.
Where
- Woodland
- Glenmore
- Nearest town
- Kilchoan
- Local authority
- Highland Council
- Conservancy
- Highland and Islands Conservancy
- Grid reference
- NM581638
Key dates
- Application registered 9 March 2026
- Application accepted 8 March 2026
- Consultation opens 1 May 2026
- Consultation closes 29 May 2026
- Decision issued Not yet
- Restocking due Unknown
Area
- Total area
- 9.86 ha
- Conifer
- 9.86 ha
Official source
Copy this reference, then paste it into Case Reference on Scottish Forestry's register.
FPA-13315 Find FPA-13315 on the official register ↗ Open applications can be commented on there during their consultation window.
First archived 8 July 2026 · last seen on the register 11 August 2026.
Contains Scottish Forestry information licensed under the Open Government Licence v3.0.
Open Government Licence v3.0 ↗ Scottish Forestry reuse statement ↗
The licence covers the register data; attached maps, images and applicant documents may have separate rights.
Track changes
Application status changes and data added by Standingwire, newest first. Status dates show when we recorded a change; the register may have changed earlier.
-
Standingwire added data from the PDF
Information from the application PDF is available below.
View data added from the PDF → -
First captured
- Status when first captured
- Under Consideration
Earlier changes may not have been captured.
Forestry operations
Applicant-proposed operations extracted from the archived application form. Figures remain grouped as submitted and are not summed by species.
- Felling window
- 12 Aug 2026 – 31 Aug 2026
- Felling area
- 9.86 ha
- Estimated volume
- 2,256 m³
- Proposed restocking
- 9.86 ha · 100% of felling licence
Species in felling operations
Proposed restocking species
Felling operations
| Site/Cpt | Operation | Species | Area | Age | Trees | Volume | Marking |
|---|---|---|---|---|---|---|---|
| 1a6 | Clear Felling | Sitka spruce | 0.01 ha | 49 yr | 16 | 3 m³ | — |
| 1a7 | Clear Felling | Sitka spruce | 0.16 ha | 49 yr | 251 | 50 m³ | — |
| 1a8 | Clear Felling | Sitka spruce | 0.27 ha | 49 yr | 425 | 85 m³ | — |
| 1a9 | Clear Felling | Sitka spruce | 0.08 ha | 49 yr | 133 | 27 m³ | — |
| 1a10 | Clear Felling | Lodgepole pine | 0.13 ha | 49 yr | 144 | 29 m³ | — |
| 1b12 | Clear Felling | Lodgepole pine | 0.25 ha | 49 yr | 276 | 55 m³ | — |
| 2a4 | Clear Felling | Sitka spruce | 0.12 ha | 49 yr | 190 | 38 m³ | — |
| 2a5 | Clear Felling | Sitka spruce | 0.25 ha | 49 yr | 398 | 80 m³ | — |
| 2a6 | Clear Felling | Sitka spruce | 0.01 ha | 49 yr | 11 | 2 m³ | — |
| 2b4 | Clear Felling | Lodgepole pine | 0.28 ha | 49 yr | 306 | 61 m³ | — |
| 2b7 | Clear Felling | Lodgepole pine | 0.87 ha | 49 yr | 958 | 192 m³ | — |
| 2b8 | Clear Felling | Japanese larch | 0.35 ha | 49 yr | 381 | 76 m³ | — |
| 2e16 | Clear Felling | Lodgepole pine | 0.3 ha | 49 yr | 384 | 67 m³ | — |
| 2x5 | Clear Felling | Lodgepole pine | 0.59 ha | 49 yr | 644 | 129 m³ | — |
| 3a2 | Clear Felling | Sitka spruce | 0.05 ha | 49 yr | 78 | 11 m³ | — |
| 3a3 | Clear Felling | Sitka spruce | 0.06 ha | 49 yr | 99 | 14 m³ | — |
| 3a5 | Clear Felling | Sitka spruce | 0.91 ha | 49 yr | 1,453 | 200 m³ | — |
| 3c1 | Clear Felling | Lodgepole pine | 1.27 ha | 49 yr | 1,401 | 280 m³ | — |
| 3e1 | Clear Felling | Japanese larch | 0.25 ha | 49 yr | 278 | 56 m³ | — |
| 3e3 | Clear Felling | Japanese larch | 2.67 ha | 49 yr | 2,934 | 587 m³ | — |
| 3x1 | Clear Felling | Sitka spruce | 0.01 ha | 49 yr | 6 | 1 m³ | — |
| 3x6 | Clear Felling | Sitka spruce | 0.09 ha | 49 yr | 136 | 19 m³ | — |
| 4x1 | Clear Felling | Lodgepole pine | 0.72 ha | 49 yr | 789 | 158 m³ | — |
| 5e1 | Clear Felling | Japanese larch | 0.16 ha | 49 yr | 181 | 36 m³ | — |
Proposed restocking
| Site/Cpt | Proposal | Species / land use | % of site | Area | Density / ha | Trees | Alternative site |
|---|---|---|---|---|---|---|---|
| 1a6 | Replant felled area | Sitka spruce | 0.1% | 0.01 ha | 2,500 | — | — |
| 1a7 | Replant felled area | Sitka spruce | 1.32% | 0.13 ha | 2,500 | — | — |
| 1a8 | Replant felled area | Sitka spruce | 1.83% | 0.18 ha | 2,500 | — | — |
| 1a9 | Replant felled area | Sitka spruce | 0.81% | 0.08 ha | 2,500 | — | — |
| 1b10 | Replant felled area | Sitka spruce | 1.22% | 0.12 ha | 2,500 | — | — |
| 1b12 | Replant felled area | Sitka spruce | 2.03% | 0.2 ha | 2,500 | — | — |
| 2a4 | Replant felled area | Sitka spruce | 1.01% | 0.1 ha | 2,500 | — | — |
| 2a5 | Replant felled area | Sitka spruce | 1.83% | 0.18 ha | 2,500 | — | — |
| 2a6 | Replant felled area | Sitka spruce | 0.1% | 0.01 ha | 2,500 | — | — |
| 2b4 | Replant felled area | Mixed native broadleaves | 2.33% | 0.23 ha | 1,600 | — | — |
| 2b7 | Replant felled area | Sitka spruce | 7.3% | 0.72 ha | 2,500 | — | — |
| 2b8 | Replant felled area | Sitka spruce | 2.13% | 0.21 ha | 2,500 | — | — |
| 2e16 | Replant felled area | Other conifers | 0.61% | 0.06 ha | 2,500 | — | — |
| 2x5 | Replant felled area | Mixed native broadleaves | 1.62% | 0.16 ha | 1,600 | — | — |
| 3a2 | Replant felled area | Sitka spruce | 0.51% | 0.05 ha | 2,500 | — | — |
| 3a3 | Replant felled area | Sitka spruce | 0.81% | 0.08 ha | 2,500 | — | — |
| 3a5 | Replant felled area | Sitka spruce | 7.51% | 0.74 ha | 2,500 | — | — |
| 3c1 | Replant felled area | Sitka spruce | 7.4% | 0.73 ha | 2,500 | — | — |
| 3e1 | Replant felled area | Other conifers | 1.01% | 0.1 ha | 2,500 | — | — |
| 3e3 | Replant felled area | Other conifers | 1.72% | 0.17 ha | 2,500 | — | — |
| 3e3 | Replant felled area | Other conifers | 5.98% | 0.59 ha | 2,500 | — | — |
| 3e3 | Replant felled area | Sitka spruce | 10.04% | 0.99 ha | 2,500 | — | — |
| 3x1 | Replant felled area | Sitka spruce | 0.1% | 0.01 ha | 2,500 | — | — |
| 3x6 | Replant felled area | Sitka spruce | 0.91% | 0.09 ha | 2,500 | — | — |
| 4x1 | Replant felled area | Mixed native broadleaves | 5.98% | 0.59 ha | 1,600 | — | — |
| 5e1 | Replant felled area | Other conifers | 1.62% | 0.16 ha | 2,500 | — | — |
| Road | I do not intend to restock | — | 13.69% | 1.35 ha | — | — | — |
| Road Side | Create Designed Open Ground | — | 18.46% | 1.82 ha | — | — | — |
Indicative conifer market context
Indicative conifer standing-timber benchmark
Available to users with early access.
Explore this application's conifer crop benchmark, fifteen years of price history and the assumptions behind the figures.
Request early accessIllustrative preview · Early access feature
Tree health
Statutory Plant Health Notices nearby
Notices are ordered with polygons covering the application grid-reference point first, followed by the nearest notices with current ones prioritised. Distances are measured to the notice boundary. A nearby notice does not by itself mean that it applies to the site.
| Notice / host species | Status | Proximity | Issued | Compliance date | Biosecurity expiry |
|---|---|---|---|---|---|
| STH20_0532-0534 P. ramorum Hosts: Larch | Status Issued | Proximity 4.4 km away | Issued Not published | Compliance date Not published | Biosecurity expiry Not published |
| STH23_0277 P. ramorum Hosts: Larch | Status Issued | Proximity 4.5 km away | Issued Not published | Compliance date Not published | Biosecurity expiry Not published |
| STH21_0860 P. ramorum Hosts: Larch | Status Issued | Proximity 4.7 km away | Issued Not published | Compliance date Not published | Biosecurity expiry Not published |
| STH22_1091_23_0278 P. ramorum Hosts: Larch | Status Issued | Proximity 4.8 km away | Issued Not published | Compliance date Not published | Biosecurity expiry Not published |
Protected places
Sites of Special Scientific Interest nearby
Proximity is measured from the application grid-reference point to the official SSSI boundary. It does not prove that the wider application or property overlaps the designation; check the official maps before relying on it.
| Site | Designation | Proximity | Published area | Geographic scope |
|---|---|---|---|---|
| Sunart Site 8174 Official SiteLink record for Sunart ↗ | Designation MIXED | Proximity 364 m away | Published area 5,519.13 ha | Geographic scope MIXED |
Soils and forestry capability
At the application’s recorded location · NM 581 637
Source classifications from national 1:250,000 maps. Local conditions may vary.
National soil map of Scotland
Brown soils
Map unit 27
Brown earths with humus-iron podzols
- Soil association
- Arkaig
- Parent material
- Drifts derived from schists, gneisses, granulites and quartzites principally of the Moine Series
- Landform
- Hill and valley sides with steep and very steep slopes: moderately and very rocky
Soil mixture in this map unit
Estimated map-unit proportions; the individual soils are not mapped within it.
- Aberscross · 50% Brown earths
- Gordonbush · 50% Humus-iron podzols
Land Capability for Forestry
F6 Very limited flexibility for trees
Nearby records
Nearby felling applications
| Application | Location | Status | Distance | Area | Key date |
|---|---|---|---|---|---|
| FLA03628 Ardnamurchan Estate | Location Kilchoan Highland | Status Expired | Distance 2.1 km away | Area 23.75 ha | Decision issued |
| FLA02823 Glenborrodale | Location Acharacle Highland | Status Expired | Distance 2.7 km away | Area 5.29 ha | Decision issued |
| FPA-10407 Ardnamurchan Estate | Location Kilchoan Highland | Status Expired | Distance 3.8 km away | Area 21.82 ha | Decision issued |
| FPA-7307 Ardnamurchan Estate | Location Kilchoan Highland | Status Expired | Distance 4.1 km away | Area 5.93 ha | Decision issued |
| FPA-7128 Ardnamurchan Estate | Location Kilchoan Highland | Status Expired | Distance 5.3 km away | Area 15.79 ha | Decision issued |
Nearby records
Nearby woodland creation applications
| Application | Location | Status | Distance | Area | Key date |
|---|---|---|---|---|---|
| 20FGS50103 Allt Ockle FGS | Location Ockle Highland | Status Approved | Distance 2.3 km away | Area 69.76 ha | Approved |
| 17FGS18677 Glenborrodale Woodland Creation 2017 | Location Highland | Status Approved | Distance 3.2 km away | Area 69.28 ha | Approved |
| 22FGS65285 Choire Mhuilinn FGS 2022 | Location Kilchoan Highland | Status Approved | Distance 6.1 km away | Area 38.87 ha | Approved |
| 16FGS10314 Mingary FGS | Location Highland | Status Approved | Distance 8.2 km away | Area 46.23 ha | Approved |
| 17FGS16877 Allt Crun | Location Highland | Status Approved | Distance 9.4 km away | Area 67.5 ha | Approved |