FPA-13346
Mailingsland
Approved Felling Permission Application
Create a free account to bookmark this application
Bookmarks let you keep track of cases like FPA-13346. We'll email you a sign-in link and bring you straight back here.
Free · no password — we email you a sign-in link · unsubscribe at any time. Already have an account? Sign in.
Where
- Woodland
- Cpt 12 & 14a
- Nearest town
- Peebles
- Local authority
- Scottish Borders Council
- Conservancy
- South Scotland Conservancy Area Office
- Grid reference
- NT256430
Key dates
- Application registered 18 March 2026
- Application accepted 18 March 2026
- Consultation opens 9 June 2026
- Consultation closes 9 June 2026
- Decision issued 15 July 2026
- Restocking due 31 July 2028
Area
- Total area
- 1.60 ha
- Conifer
- 1.49 ha
- Broadleaf
- 0.11 ha
Official source
Copy this reference, then paste it into Case Reference on Scottish Forestry's register.
FPA-13346 Find FPA-13346 on the official register ↗ Open applications can be commented on there during their consultation window.
First archived 8 July 2026 · last seen on the register 14 September 2026.
Contains Scottish Forestry information licensed under the Open Government Licence v3.0.
Open Government Licence v3.0 ↗ Scottish Forestry reuse statement ↗
The licence covers the register data; attached maps, images and applicant documents may have separate rights.
Track changes
Application status changes and data added by Standingwire, newest first. Status dates show when we recorded a change; the register may have changed earlier.
-
Standingwire added data from the PDF
Information from the application PDF is available below.
View data added from the PDF → -
Status changed
- From
- Under Consideration
- To
- Approved
-
First captured
- Status when first captured
- Under Consideration
Earlier changes may not have been captured.
Forestry operations
Applicant-proposed operations extracted from the archived application form. Figures remain grouped as submitted and are not summed by species.
- Felling window
- 1 May 2026 – 1 Jun 2028
- Felling area
- 1.6 ha
- Estimated volume
- 2,060 m³
- Thinning area
- 18.91 ha
- Thinning basis
- Pre/Post stocking density
- Proposed restocking
- 1.6 ha · 100% of felling licence
Species in felling operations
Douglas fir Larch Mixed broadleaves Mixed conifers Sitka spruce
Proposed restocking species
Aspen Hazel Norway spruce Oak Rowan Sitka spruce Wild cherry (Gean)
Felling operations
| Site/Cpt | Operation | Species | Area | Age | Trees | Volume | Marking |
|---|---|---|---|---|---|---|---|
| 12 | Clear Felling | Sitka spruce | 0.84 ha | 40 yr | 1,500 | 350 m³ | Cutter Select |
| 12 | Clear Felling | Mixed conifers | 0.05 ha | 40 yr | 30 | 10 m³ | Cutter Select |
| 12 | Clear Felling | Mixed broadleaves | 0.05 ha | 40 yr | 30 | 10 m³ | Cutter Select |
| 14a | Clear Felling | Sitka spruce | 0.34 ha | 40 yr | 450 | 115 m³ | Cutter Select |
| 14a | Clear Felling | Larch | 0.13 ha | 40 yr | 225 | 57.5 m³ | Cutter Select |
| 14a | Clear Felling | Douglas fir | 0.13 ha | 40 yr | 225 | 57.5 m³ | Cutter Select |
| 14a | Clear Felling | Mixed broadleaves | 0.06 ha | 40 yr | 120 | 30 m³ | Cutter Select |
Thinning operations
Representation: Pre/Post stocking density.
| Site/Cpt | Species | Area | Volume | Before (stems/ha) | After (stems/ha) |
|---|---|---|---|---|---|
| 1 | Sitka spruce | 1.16 ha | 100 m³ | 2,000 | 1,500 |
| 1 | Mixed broadleaves | 0.38 ha | 40 m³ | 1,100 | 900 |
| 1 | Mixed conifers | 0.38 ha | 40 m³ | 1,750 | 1,500 |
| 4 | Sycamore | 0.91 ha | 60 m³ | 1,100 | 750 |
| 4 | Ash | 0.31 ha | 20 m³ | 1,100 | 750 |
| 4 | Mixed broadleaves | 0.3 ha | 20 m³ | 1,100 | 750 |
| 5 | Sitka spruce | 1.8 ha | 200 m³ | 2,000 | 1,500 |
| 5 | Mixed conifers | 0.23 ha | 20 m³ | 1,750 | 1,500 |
| 5 | Mixed broadleaves | 0.22 ha | 20 m³ | 1,100 | 900 |
| 7 | Sitka spruce | 1.6 ha | 150 m³ | 2,000 | 1,500 |
| 7 | Mixed conifers | 0.2 ha | 15 m³ | 1,100 | 900 |
| 7 | Mixed broadleaves | 0.2 ha | 15 m³ | 1,100 | 900 |
| 10 | Sitka spruce | 1.04 ha | 100 m³ | 2,000 | 1,500 |
| 10 | Mixed conifers | 0.13 ha | 10 m³ | 1,750 | 1,500 |
| 10 | Mixed broadleaves | 0.13 ha | 10 m³ | 1,100 | 900 |
| 11 | Sitka spruce | 1.2 ha | 120 m³ | 2,000 | 1,500 |
| 11 | Mixed conifers | 0.15 ha | 10 m³ | 1,750 | 1,500 |
| 11 | Mixed broadleaves | 0.15 ha | 10 m³ | 1,100 | 900 |
| 13 | Sitka spruce | 1.07 ha | 100 m³ | 2,000 | 1,500 |
| 13 | Mixed conifers | 0.13 ha | 10 m³ | 1,750 | 1,500 |
| 13 | Mixed broadleaves | 0.13 ha | 10 m³ | 1,100 | 900 |
| 14b | Douglas fir | 0.5 ha | 30 m³ | 1,000 | 900 |
| 14b | Sitka spruce | 1.7 ha | 100 m³ | 1,000 | 900 |
| 14b | Larch | 1.7 ha | 100 m³ | 1,000 | 900 |
| 14b | Scots pine | 0.45 ha | 20 m³ | 1,000 | 900 |
| 14b | Sycamore | 0.44 ha | 20 m³ | 1,000 | 900 |
| 14b | Oak | 0.44 ha | 20 m³ | 1,000 | 900 |
| 14b | Beech | 0.44 ha | 20 m³ | 1,000 | 900 |
| 14b | Mixed conifers | 0.71 ha | 20 m³ | 1,100 | 900 |
| 14b | Mixed broadleaves | 0.71 ha | 20 m³ | 1,100 | 900 |
Proposed restocking
| Site/Cpt | Proposal | Species / land use | % of site | Area | Density / ha | Trees | Alternative site |
|---|---|---|---|---|---|---|---|
| Cpt 12 | Replant felled area | Sitka spruce | 65% | 0.61 ha | 2,500 | — | — |
| Cpt 12 | Replant felled area | Norway spruce | 25% | 0.24 ha | 2,500 | — | — |
| Cpt 12 | Replant felled area | Oak | 2% | 0.02 ha | 1,600 | — | — |
| Cpt 12 | Replant felled area | Aspen | 2% | 0.02 ha | 1,600 | — | — |
| Cpt 12 | Replant felled area | Wild cherry (Gean) | 2% | 0.02 ha | 1,600 | — | — |
| Cpt 12 | Replant felled area | Rowan | 2% | 0.02 ha | 1,600 | — | — |
| Cpt 12 | Replant felled area | Hazel | 2% | 0.02 ha | 1,600 | — | — |
| Cpt 14a | Replant felled area | Sitka spruce | 45% | 0.3 ha | 2,500 | — | — |
| Cpt 14a | Replant felled area | Norway spruce | 45% | 0.3 ha | 2,500 | — | — |
| Cpt 14a | Replant felled area | Oak | 2% | 0.01 ha | 1,600 | — | — |
| Cpt 14a | Replant felled area | Aspen | 2% | 0.01 ha | 1,600 | — | — |
| Cpt 14a | Replant felled area | Wild cherry (Gean) | 2% | 0.01 ha | 1,600 | — | — |
| Cpt 14a | Replant felled area | Rowan | 2% | 0.01 ha | 1,600 | — | — |
| Cpt 14a | Replant felled area | Hazel | 2% | 0.01 ha | 1,600 | — | — |
Indicative conifer market context
Indicative conifer standing-timber benchmark
Available to users with early access.
Explore this application's conifer crop benchmark, fifteen years of price history and the assumptions behind the figures.
Request early accessIllustrative preview · Early access feature
Tree health
Statutory Plant Health Notices nearby
Notices are ordered with polygons covering the application grid-reference point first, followed by the nearest notices with current ones prioritised. Distances are measured to the notice boundary. A nearby notice does not by itself mean that it applies to the site.
| Notice / host species | Status | Proximity | Issued | Compliance date | Biosecurity expiry |
|---|---|---|---|---|---|
| STH17_1084_Glentress_Peel Phytophthora ramorum Hosts: Larch | Status Issued | Proximity 4.0 km away | Issued Not published | Compliance date Not published | Biosecurity expiry Not published |
Protected places
Sites of Special Scientific Interest nearby
Proximity is measured from the application grid-reference point to the official SSSI boundary. It does not prove that the wider application or property overlaps the designation; check the official maps before relying on it.
No SSSIs within 2 km.
Soils and forestry capability
At the application’s recorded location · NT 255 430
Source classifications from national 1:250,000 maps. Local conditions may vary.
National soil map of Scotland
Brown soils
Map unit 209
Brown earths with noncalcareous gleys
- Soil association
- Ettrick
- Parent material
- Drifts derived from Lower Paleozoic greywackes and shales
- Landform
- Foothills and undulating lowlands with gentle and strong slopes
Soil mixture in this map unit
Estimated map-unit proportions; the individual soils are not mapped within it.
- Altimeg · 50% Brown earths
- Kedslie · 50% Noncalcareous gleys
Land Capability for Forestry
F5 Limited flexibility for trees
Nearby records
Nearby felling applications
| Application | Location | Status | Distance | Area | Key date |
|---|---|---|---|---|---|
| FLA02288 Mailingsland Farm | Location Peebles Scottish Borders | Status Expired | Distance 412 m away | Area 3.85 ha | Decision issued |
| FPA-7191 Glenbield Farm | Location Peebles Scottish Borders | Status Expired | Distance 1.6 km away | Area 1.07 ha | Decision issued |
| FPA-10574 Chapelhill Farm | Location Peebles Scottish Borders | Status Expired | Distance 1.6 km away | Area 0.66 ha | Decision issued |
| FLA01294 Nether Kidston Farm | Location Peebles Scottish Borders | Status Expired | Distance 2.2 km away | Area 4.13 ha | Decision issued |
| FPA-10140 Glentress | Location Peebles Scottish Borders | Status Expired | Distance 2.5 km away | Area 1.89 ha | Decision issued |
Nearby records
Nearby woodland creation applications
| Application | Location | Status | Distance | Area | Key date |
|---|---|---|---|---|---|
| 17FGS19817 Mailingsland NWC | Location Scottish Borders | Status Approved | Distance 539 m away | Area 17.34 ha | Approved |
| 20FGS54244 TTH Mailingsland NWC 2 | Location Peebles Scottish Borders | Status Approved | Distance 671 m away | Area 6.68 ha | Approved |
| 23FGS75113 Windylaws | Location Peebles Scottish Borders | Status Approved | Distance 1.3 km away | Area 55.5 ha | Approved |
| 21FGS62645 Nether Kidston Floodplain Woodland | Location Peebles Scottish Borders | Status Approved | Distance 1.6 km away | Area 1.49 ha | Approved |
| 22FGS70098 Standalane Structure Plantig | Location Peebles Scottish Borders | Status Approved | Distance 1.7 km away | Area 1.19 ha | Approved |