FPA-13229
Wauchope Bank - Langholm Estate
Approved Felling Permission Application
Create a free account to bookmark this application
Bookmarks let you keep track of cases like FPA-13229. We'll email you a sign-in link and bring you straight back here.
Free · no password — we email you a sign-in link · unsubscribe at any time. Already have an account? Sign in.
Where
- Woodland
- Wauchope Bank
- Nearest town
- Langholm
- Local authority
- Dumfries and Galloway Council
- Conservancy
- South Scotland Conservancy
- Grid reference
- NY339832
Key dates
- Application registered 13 February 2026
- Application accepted 13 February 2026
- Consultation opens 6 March 2026
- Consultation closes 6 March 2026
- Decision issued 11 May 2026
- Restocking due 30 June 2028
Area
- Total area
- 19.82 ha
- Conifer
- 14.61 ha
Official source
Copy this reference, then paste it into Case Reference on Scottish Forestry's register.
FPA-13229 Find FPA-13229 on the official register ↗ Open applications can be commented on there during their consultation window.
First archived 9 July 2026 · last seen on the register 27 July 2026.
Contains Scottish Forestry information licensed under the Open Government Licence v3.0.
Open Government Licence v3.0 ↗ Scottish Forestry reuse statement ↗
The licence covers the register data; attached maps, images and applicant documents may have separate rights.
Track changes
Application status changes and data added by Standingwire, newest first. Status dates show when we recorded a change; the register may have changed earlier.
-
Standingwire added data from the PDF
Information from the application PDF is available below.
View data added from the PDF → -
First captured
- Status when first captured
- Approved
Earlier changes may not have been captured.
Forestry operations
Applicant-proposed operations extracted from the archived application form. Figures remain grouped as submitted and are not summed by species.
- Felling window
- 1 May 2026 – 1 May 2028
- Felling area
- 19.82 ha
- Estimated volume
- 10,182.5 m³
- Thinning area
- 5.45 ha
- Thinning basis
- Volume to be removed
- Proposed restocking
- 19.82 ha · 100% of felling licence
Species in felling operations
Japanese larch Mixed conifers Norway spruce Scots pine Sitka spruce
Felling operations
| Site/Cpt | Operation | Species | Area | Age | Trees | Volume | Marking |
|---|---|---|---|---|---|---|---|
| 3052B | Clear Felling | Norway spruce | 0.06 ha | 72 yr | 108 | 30 m³ | — |
| 3052A | Clear Felling | Norway spruce | 0.48 ha | 54 yr | 864 | 240 m³ | — |
| 3055C | Clear Felling | Sitka spruce | 0.93 ha | 89 yr | 1,674 | 465 m³ | — |
| 3055B | Clear Felling | Japanese larch | 0.09 ha | 46 yr | 162 | 45 m³ | — |
| 3055D | Clear Felling | Sitka spruce | 0.37 ha | 89 yr | 666 | 185 m³ | — |
| 3055B | Clear Felling | Sitka spruce | 0.04 ha | 46 yr | 72 | 20 m³ | — |
| 3052H | Clear Felling | Sitka spruce | 0.36 ha | 62 yr | 648 | 180 m³ | — |
| 3052J | Clear Felling | Norway spruce | 1.99 ha | 23 yr | 3,582 | 995 m³ | — |
| 3055F | Clear Felling | Scots pine | 0.26 ha | 67 yr | 468 | 130 m³ | — |
| 3055F | Clear Felling | Norway spruce | 0.26 ha | 67 yr | 468 | 130 m³ | — |
| 3052I | Clear Felling | Norway spruce | 1.01 ha | 54 yr | 1,818 | 505 m³ | — |
| 3052I | Clear Felling | Sitka spruce | 2.14 ha | 54 yr | 3,852 | 1,070 m³ | — |
| 3052G | Clear Felling | Sitka spruce | 1.38 ha | 26 yr | 2,484 | 690 m³ | — |
| 3052F | Clear Felling | Norway spruce | 0.71 ha | 57 yr | 1,278 | 355 m³ | — |
| 3052F | Clear Felling | Sitka spruce | 1.44 ha | 57 yr | 2,592 | 720 m³ | — |
| 3053D | Clear Felling | Mixed conifers | 0.34 ha | 56 yr | 612 | 170 m³ | — |
| 3053D | Clear Felling | Norway spruce | 0.52 ha | 56 yr | 936 | 260 m³ | — |
| 3053F | Clear Felling | Mixed conifers | 0.12 ha | 56 yr | 216 | 60 m³ | — |
| 3053F | Clear Felling | Norway spruce | 0.18 ha | 56 yr | 324 | 90 m³ | — |
| 3053K | Clear Felling | Sitka spruce | 1.65 ha | 10 yr | 2,970 | 825 m³ | — |
| 3053L | Clear Felling | Sitka spruce | 0.13 ha | 10 yr | 234 | 65 m³ | — |
| 3053N | Clear Felling | Sitka spruce | 0.13 ha | 56 yr | 324 | 65 m³ | — |
| 3053B | Clear Felling | Japanese larch | 0.71 ha | 26 yr | 1,278 | 355 m³ | — |
| 3053B | Clear Felling | Sitka spruce | 2.48 ha | 26 yr | 4,464 | 1,240 m³ | — |
| 3055E | Clear Felling | Mixed conifers | 1.06 ha | 56 yr | 1,908 | 530 m³ | — |
| 3055E | Clear Felling | Mixed conifers | 0.46 ha | 64 yr | 828 | 230 m³ | — |
| 3052D | Clear Felling | Sitka spruce | 0.52 ha | 46 yr | 936 | 260 m³ | — |
Thinning operations
Representation: Volume to be removed.
| Site/Cpt | Species | Area | Volume removed |
|---|---|---|---|
| 3052D | Japanese larch | 2.09 ha | 104.5 m³ |
| 3052C | Sitka spruce | 3.36 ha | 168 m³ |
Proposed restocking
| Site/Cpt | Proposal | Species / land use | % of site | Area | Density / ha | Trees | Alternative site |
|---|---|---|---|---|---|---|---|
| 3052A | Replant felled Norway spruce area | — | 2.67% | 0.53 ha | 2,500 | — | — |
| 3052C | Replant felled Sitka spruce area | — | 14.83% | 2.94 ha | 2,500 | — | — |
| 3052D | Replant felled Sitka spruce area | — | 1.87% | 0.37 ha | 2,500 | — | — |
| 3052D | Replant felled Sitka spruce area | — | 7.47% | 1.48 ha | 2,500 | — | — |
| 3052F | Replant felled Sitka spruce area | — | 3.58% | 0.71 ha | 2,500 | — | — |
| 3052F | Replant felled Sitka spruce area | — | 7.27% | 1.44 ha | 2,500 | — | — |
| 3052G | Replant felled Sitka spruce area | — | 6.96% | 1.38 ha | 2,500 | — | — |
| 3052H | Replant felled Sitka spruce area | — | 1.77% | 0.35 ha | 2,500 | — | — |
| 3052I | Replant felled Sitka spruce area | — | 3.38% | 0.67 ha | 2,500 | — | — |
| 3052I | Replant felled Sitka spruce area | — | 7.11% | 1.41 ha | 2,500 | — | — |
| 3052I | Replant felled Sitka spruce area | — | 1.41% | 0.28 ha | 2,500 | — | — |
| 3052I | Replant felled Sitka spruce area | — | 2.98% | 0.59 ha | 2,500 | — | — |
| 3052J | Replant felled Norway spruce area | — | 7.57% | 1.5 ha | 2,500 | — | — |
| 3052J | Replant felled Sitka spruce area | — | 0.45% | 0.09 ha | 2,500 | — | — |
| 3052J | Replant felled Sitka spruce area | — | 0.71% | 0.14 ha | 2,500 | — | — |
| 3053D | Replant felled Sitka spruce area | — | 0.35% | 0.07 ha | 2,500 | — | — |
| 3053D | Replant felled Sitka spruce area | — | 0.5% | 0.1 ha | 2,500 | — | — |
| 3053D | Replant felled Sitka spruce area | — | 0.61% | 0.12 ha | 2,500 | — | — |
| 3053D | Replant felled Sitka spruce area | — | 0.91% | 0.18 ha | 2,500 | — | — |
| 3052B | Replant felled Mixed native area broadleaves | — | 0.05% | 0.01 ha | 1,600 | — | — |
| 3052C | Replant felled Mixed native area broadleaves | — | 2.07% | 0.41 ha | 1,600 | — | — |
| 3052D | Replant felled Downy birch area | — | 3.33% | 0.66 ha | 1,600 | — | — |
| 3052D | Replant felled Mixed native area broadleaves | — | 0.81% | 0.16 ha | 1,600 | — | — |
| 3052H | Replant felled Mixed native area broadleaves | — | 0.05% | 0.01 ha | 1,600 | — | — |
| 3052I | Replant felled Hazel area | — | 0.5% | 0.1 ha | 1,600 | — | — |
| 3052I | Replant felled Mixed native area broadleaves | — | 0.25% | 0.05 ha | 1,600 | — | — |
| 3052J | Replant felled Willow area | — | 2.62% | 0.52 ha | 1,600 | — | — |
| 3053D | Replant felled Common alder area | — | 0.35% | 0.07 ha | 1,600 | — | — |
| 3053D | Replant felled Mixed native area broadleaves | — | 0.25% | 0.05 ha | 1,600 | — | — |
| 3053D | Replant felled Hazel area | — | 0.35% | 0.07 ha | 1,600 | — | — |
| 3053D | Replant felled Mixed native area broadleaves | — | 0.55% | 0.11 ha | 1,600 | — | — |
| 3053D | Replant felled Hazel area | — | 0.1% | 0.02 ha | 1,600 | — | — |
| 3053D | Replant felled Mixed native area broadleaves | — | 0.1% | 0.02 ha | 1,600 | — | — |
| 3053F | Replant felled Mixed native area broadleaves | — | 0.1% | 0.02 ha | 1,600 | — | — |
| 3053F | Replant felled Common alder area | — | 0.05% | 0.01 ha | 1,600 | — | — |
| 3053N | Replant felled Common alder area | — | 0.66% | 0.13 ha | 1,600 | — | — |
| 3055B | Replant felled Scots pine area | — | 0.5% | 0.1 ha | 1,600 | — | — |
| 3055B | Replant felled Mixed native area broadleaves | — | 0.2% | 0.04 ha | 1,600 | — | — |
| 3055C | Replant felled Sessile oak area | — | 2.37% | 0.47 ha | 1,600 | — | — |
| 3055C | Replant felled Mixed native area broadleaves | — | 2.42% | 0.48 ha | 1,600 | — | — |
| 3055D | Replant felled Mixed native area broadleaves | — | 0.81% | 0.16 ha | 1,600 | — | — |
| 3055D | Replant felled Sessile oak area | — | 0.81% | 0.16 ha | 1,600 | — | — |
| 3055E | Replant felled Downy birch area | — | 4.24% | 0.84 ha | 1,600 | — | — |
| 3055E | Replant felled Mixed native area broadleaves | — | 1.82% | 0.36 ha | 1,600 | — | — |
| 3055F | Replant felled Scots pine area | — | 1.11% | 0.22 ha | 1,600 | — | — |
| 3055F | Replant felled Mixed native area broadleaves | — | 1.11% | 0.22 ha | 1,600 | — | — |
Indicative conifer market context
Indicative conifer standing-timber benchmark
Available to users with early access.
Explore this application's conifer crop benchmark, fifteen years of price history and the assumptions behind the figures.
Request early accessIllustrative preview · Early access feature
Tree health
Statutory Plant Health Notices nearby
Notices are ordered with polygons covering the application grid-reference point first, followed by the nearest notices with current ones prioritised. Distances are measured to the notice boundary. A nearby notice does not by itself mean that it applies to the site.
| Notice / host species | Status | Proximity | Issued | Compliance date | Biosecurity expiry |
|---|---|---|---|---|---|
| STH23_0371 P. ramorum Hosts: Larch | Status Issued | Proximity 2.0 km away | Issued Not published | Compliance date Not published | Biosecurity expiry Not published |
| STH24_0244-0245 P. ramorum Hosts: Larch | Status Issued | Proximity 2.2 km away | Issued Not published | Compliance date Not published | Biosecurity expiry Not published |
| STH21_0447 New Langholm Phytophthora ramorum Hosts: Larch - spp. | Status Issued | Proximity 2.4 km away | Issued Not published | Compliance date Not published | Biosecurity expiry Not published |
| STH22_0541-0543_1233 Shaw Hill P. ramorum Hosts: Larch | Status Issued | Proximity 2.8 km away | Issued Not published | Compliance date Not published | Biosecurity expiry Not published |
| STH23_0367_0368 P. ramorum Hosts: Larch | Status Issued | Proximity 2.9 km away | Issued Not published | Compliance date Not published | Biosecurity expiry Not published |
Protected places
Sites of Special Scientific Interest nearby
Proximity is measured from the application grid-reference point to the official SSSI boundary. It does not prove that the wider application or property overlaps the designation; check the official maps before relying on it.
No SSSIs within 2 km.
Soils and forestry capability
At the application’s recorded location · NY 339 831
Source classifications from national 1:250,000 maps. Local conditions may vary.
National soil map of Scotland
Mineral gleys
Map unit 210
Noncalcareous gleys
- Soil association
- Ettrick
- Parent material
- Drifts derived from Lower Paleozoic greywackes and shales
- Landform
- Foothills and depressions with gentle slopes
Soil mixture in this map unit
Estimated map-unit proportions; the individual soils are not mapped within it.
- Ettrick · 50% Noncalcareous gleys
- Littleshalloch · 50% Noncalcareous gleys
Land Capability for Forestry
F4 Moderate flexibility for trees
Nearby records
Nearby felling applications
| Application | Location | Status | Distance | Area | Key date |
|---|---|---|---|---|---|
| FPA-12257 Curling Pond Wood, Langholm Est | Location Langholm Dumfries and Galloway | Status Approved | Distance 922 m away | Area 1.89 ha | Approved |
| FPA-12595 Langholm Estate | Location Langholm Dumfries and Galloway | Status Approved | Distance 2.7 km away | Area 1.3 ha | Approved |
| CB340751 Buccleuch Estates(Langholm)-Murtholm | Location Langholm Dumfries and Galloway | Status Expired | Distance 2.8 km away | Area 2.5 ha | Decision issued |
| FPA-13041 Holmhead - Langholm Estate | Location Langholm Dumfries and Galloway | Status Approved | Distance 2.8 km away | Area 0 ha | Approved |
| CB214480 Buccleuch (Langholm) | Location Canonbie Dumfries and Galloway | Status Expired | Distance 3.7 km away | Area 3.93 ha | Decision issued |
Nearby records
Nearby woodland creation applications
| Application | Location | Status | Distance | Area | Key date |
|---|---|---|---|---|---|
| 20FGS48423 Tansy Hill Woodland Creation | Location Langholm Dumfries and Galloway | Status Approved | Distance 1.9 km away | Area 282.01 ha | Approved |
| 20FGS46363 Canonbie Woodland Creation | Location Canonbie Dumfries and Galloway | Status Approved | Distance 4.8 km away | Area 331.67 ha | Approved |
| 23FGS75414 Barnglieshead Farm Wood | Location Canonbie Dumfries and Galloway | Status Approved | Distance 4.8 km away | Area 31.52 ha | Approved |
| 23FGS72235 Glencartholm WC | Location Langholm Dumfries and Galloway | Status Approved | Distance 6.0 km away | Area 132.1 ha | Approved |
| 23FGS72334 Solwaybank NWC | Location Milltown Dumfries and Galloway | Status Approved | Distance 6.5 km away | Area 20.87 ha | Approved |