FPA-13103
Eldrick North
Approved Felling Permission Application
Create a free account to bookmark this application
Bookmarks let you keep track of cases like FPA-13103. We'll email you a sign-in link and bring you straight back here.
Free · no password — we email you a sign-in link · unsubscribe at any time. Already have an account? Sign in.
Where
- Woodland
- Eldrick North
- Nearest town
- Barrhill
- Local authority
- South Ayrshire Council
- Conservancy
- South Scotland Conservancy
- Grid reference
- NX281812
Key dates
- Application registered 18 December 2025
- Application accepted 19 November 2025
- Consultation opens 18 February 2026
- Consultation closes 18 March 2026
- Decision issued 31 March 2026
- Restocking due 30 June 2028
Area
- Total area
- 31.44 ha
- Conifer
- 31.44 ha
Official source
Copy this reference, then paste it into Case Reference on Scottish Forestry's register.
FPA-13103 Find FPA-13103 on the official register ↗ Open applications can be commented on there during their consultation window.
First archived 9 July 2026 · last seen on the register 27 July 2026.
Contains Scottish Forestry information licensed under the Open Government Licence v3.0.
Open Government Licence v3.0 ↗ Scottish Forestry reuse statement ↗
The licence covers the register data; attached maps, images and applicant documents may have separate rights.
Track changes
Application status changes and data added by Standingwire, newest first. Status dates show when we recorded a change; the register may have changed earlier.
-
Standingwire added data from the PDF
Information from the application PDF is available below.
View data added from the PDF → -
First captured
- Status when first captured
- Approved
Earlier changes may not have been captured.
Forestry operations
Applicant-proposed operations extracted from the archived application form. Figures remain grouped as submitted and are not summed by species.
- Felling window
- 18 Dec 2025 – 1 Dec 2027
- Felling area
- 31.44 ha
- Estimated volume
- 16,363.82 m³
- Proposed restocking
- 31.44 ha · 100% of felling licence
Species in felling operations
Proposed restocking species
Felling operations
| Site/Cpt | Operation | Species | Area | Age | Trees | Volume | Marking |
|---|---|---|---|---|---|---|---|
| 1a1 | Clear Felling | Sitka spruce | 3.97 ha | 40 yr | 7,940 | 2,233.13 m³ | — |
| 1a2 | Clear Felling | Sitka spruce | 0.45 ha | 40 yr | 900 | 196.88 m³ | — |
| 1a3 | Clear Felling | Sitka spruce | 0.11 ha | 40 yr | 220 | 48.13 m³ | — |
| 2a1 | Clear Felling | Sitka spruce | 7.38 ha | 40 yr | 14,760 | 4,151.25 m³ | — |
| 2a2 | Clear Felling | Sitka spruce | 2.76 ha | 40 yr | 5,520 | 1,207.5 m³ | — |
| 2a3 | Clear Felling | Sitka spruce | 2.52 ha | 40 yr | 5,040 | 1,417.5 m³ | — |
| 2a4 | Clear Felling | Sitka spruce | 1.02 ha | 40 yr | 2,040 | 446.25 m³ | — |
| 2a5 | Clear Felling | Sitka spruce | 0.71 ha | 40 yr | 1,420 | 310.63 m³ | — |
| 2a6 | Clear Felling | Sitka spruce | 0.63 ha | 40 yr | 1,260 | 275.63 m³ | — |
| 2a7 | Clear Felling | Sitka spruce | 0.14 ha | 40 yr | 280 | 61.25 m³ | — |
| 3a1 | Clear Felling | Sitka spruce | 3.34 ha | 40 yr | 6,680 | 1,670 m³ | — |
| 3a2 | Clear Felling | Sitka spruce | 2.16 ha | 40 yr | 4,320 | 1,080 m³ | — |
| 3a3 | Clear Felling | Sitka spruce | 0.24 ha | 40 yr | 480 | 105 m³ | — |
| 4a1 | Clear Felling | Sitka spruce | 0.18 ha | 40 yr | 360 | 101.25 m³ | — |
| 4a2 | Clear Felling | Sitka spruce | 0.1 ha | 40 yr | 200 | 56.25 m³ | — |
| 5a1 | Clear Felling | Sitka spruce | 0.91 ha | 40 yr | 1,820 | 398.13 m³ | — |
| 5a2 | Clear Felling | Sitka spruce | 0.49 ha | 40 yr | 980 | 275.63 m³ | — |
| 5a3 | Clear Felling | Sitka spruce | 0.4 ha | 40 yr | 800 | 175 m³ | — |
| 5a4 | Clear Felling | Sitka spruce | 0.12 ha | 40 yr | 240 | 52.5 m³ | — |
| 5a5 | Clear Felling | Sitka spruce | 0.38 ha | 40 yr | 760 | 213.75 m³ | — |
| 5a6 | Clear Felling | Sitka spruce | 0.26 ha | 40 yr | 140 | 146.25 m³ | — |
| 5a7 | Clear Felling | Sitka spruce | 0.07 ha | 40 yr | 140 | 39.38 m³ | — |
| 5a8 | Clear Felling | Sitka spruce | 0.66 ha | 40 yr | 1,320 | 371.25 m³ | — |
| 5a9 | Clear Felling | Sitka spruce | 0.07 ha | 40 yr | 140 | 39.38 m³ | — |
| 6a1 | Clear Felling | Sitka spruce | 0.93 ha | 40 yr | 1,860 | 523.13 m³ | — |
| 6a2 | Clear Felling | Sitka spruce | 0.2 ha | 40 yr | 400 | 112.5 m³ | — |
| 6a3 | Clear Felling | Sitka spruce | 0.25 ha | 40 yr | 500 | 140.63 m³ | — |
| 6a4 | Clear Felling | Sitka spruce | 0.09 ha | 40 yr | 500 | 50.63 m³ | — |
| 6a5 | Clear Felling | Sitka spruce | 0.3 ha | 40 yr | 600 | 168.75 m³ | — |
| 6a6 | Clear Felling | Sitka spruce | 0.27 ha | 40 yr | 540 | 151.88 m³ | — |
| 6a7 | Clear Felling | Sitka spruce | 0.12 ha | 40 yr | 240 | 52.5 m³ | — |
| 6a8 | Clear Felling | Sitka spruce | 0.21 ha | 40 yr | 420 | 91.88 m³ | — |
Proposed restocking
| Site/Cpt | Proposal | Species / land use | % of site | Area | Density / ha | Trees | Alternative site |
|---|---|---|---|---|---|---|---|
| 1a | Replant felled area | Sitka spruce | 15.1% | 4.53 ha | 2,500 | — | — |
| 2a | Replant felled area | Sitka spruce | 41.03% | 12.31 ha | 2,500 | — | — |
| 2a1 | Replant felled area | Norway spruce | 8.13% | 2.44 ha | 2,500 | — | — |
| 2x1 | Create Designed Open Ground | — | 0.33% | 0.1 ha | — | — | — |
| 2x2 | Create Designed Open Ground | — | 1.03% | 0.31 ha | — | — | — |
| 3a | Replant felled area | Sitka spruce | 11.87% | 3.56 ha | 2,500 | — | — |
| 3a1 | Replant felled area | Norway spruce | 3.57% | 1.07 ha | 2,500 | — | — |
| 3a2 | Replant felled area | Norway spruce | 2.4% | 0.72 ha | 2,500 | — | — |
| 3d1 | Replant felled area | Norway spruce | 0.87% | 0.26 ha | 2,500 | — | — |
| 3x1 | Create Designed Open Ground | — | 0.43% | 0.13 ha | — | — | — |
| 4d1 | Replant felled area | Mixed native broadleaves | 0.6% | 0.18 ha | 1,600 | — | — |
| 4d2 | Replant felled area | Mixed native broadleaves | 0.33% | 0.1 ha | 1,600 | — | — |
| 5a1 | Replant felled area | Norway spruce | 4.5% | 1.35 ha | 2,500 | — | — |
| 5x1 | Create Designed Open Ground | — | 0.17% | 0.05 ha | — | — | — |
| 5a2 | Replant felled area | Norway spruce | 1.33% | 0.4 ha | 2,500 | — | — |
| 5a4 | Replant felled area | Norway spruce | 0.63% | 0.19 ha | 2,500 | — | — |
| 5d1 | Replant felled area | Mixed native broadleaves | 1.27% | 0.38 ha | 1,600 | — | — |
| 5d2 | Replant felled area | Mixed native broadleaves | 0.87% | 0.26 ha | 1,600 | — | — |
| 5d3 | Replant felled area | Mixed native broadleaves | 0.23% | 0.07 ha | 1,600 | — | — |
| 5a8 | Replant felled area | Norway spruce | 2% | 0.6 ha | 2,500 | — | — |
| 5x2 | Create Designed Open Ground | — | 0.2% | 0.06 ha | — | — | — |
| 6a1 | Replant felled area | Norway spruce | 1.77% | 0.53 ha | 2,500 | — | — |
| 6x1 | Create Designed Open Ground | — | 1.33% | 0.4 ha | — | — | — |
| 6c2 | Replant felled area | Norway spruce | 0.8% | 0.24 ha | 2,500 | — | — |
| 6x2 | Create Designed Open Ground | — | 0.27% | 0.08 ha | — | — | — |
| 6d1 | Replant felled area | Mixed native broadleaves | 0.83% | 0.25 ha | 1,600 | — | — |
| 6d2 | Replant felled area | Mixed native broadleaves | 0.67% | 0.2 ha | 1,600 | — | — |
| 6d3 | Replant felled area | Mixed native broadleaves | 1% | 0.3 ha | 1,600 | — | — |
| 6d4 | Replant felled area | Mixed native broadleaves | 0.23% | 0.07 ha | 1,600 | — | — |
| 6x4 | Create Designed Open Ground | — | 0.07% | 0.02 ha | — | — | — |
| 6d5 | Replant felled area | Mixed native broadleaves | 0.33% | 0.1 ha | 1,600 | — | — |
| 6x3 | Create Designed Open Ground | — | 0.2% | 0.06 ha | — | — | — |
| 6d6 | Replant felled area | Mixed native broadleaves | 0.4% | 0.12 ha | 1,600 | — | — |
Indicative conifer market context
Indicative conifer standing-timber benchmark
Available to users with early access.
Explore this application's conifer crop benchmark, fifteen years of price history and the assumptions behind the figures.
Request early accessIllustrative preview · Early access feature
Tree health
Statutory Plant Health Notices nearby
Notices are ordered with polygons covering the application grid-reference point first, followed by the nearest notices with current ones prioritised. Distances are measured to the notice boundary. A nearby notice does not by itself mean that it applies to the site.
| Notice / host species | Status | Proximity | Issued | Compliance date | Biosecurity expiry |
|---|---|---|---|---|---|
| UK/PH/JM/03082012C P. ramorum Hosts: Larch | Status Issued | Proximity 1.2 km away | Issued Not published | Compliance date Not published | Biosecurity expiry Not published |
| UK/PH/034/LZ/19112012 P. ramorum Hosts: Larch | Status Issued | Proximity 1.7 km away | Issued Not published | Compliance date Not published | Biosecurity expiry Not published |
| UK/PH/JM/22082012a P. ramorum Hosts: Larch | Status Issued | Proximity 2.1 km away | Issued Not published | Compliance date Not published | Biosecurity expiry Not published |
| S_P_0463_Garizle P. ramorum Hosts: Larch | Status Issued | Proximity 2.1 km away | Issued Not published | Compliance date Not published | Biosecurity expiry Not published |
| UK/PH/AH/26072012a P. ramorum Hosts: Larch | Status Issued | Proximity 2.9 km away | Issued Not published | Compliance date Not published | Biosecurity expiry Not published |
Protected places
Sites of Special Scientific Interest nearby
Proximity is measured from the application grid-reference point to the official SSSI boundary. It does not prove that the wider application or property overlaps the designation; check the official maps before relying on it.
| Site | Designation | Proximity | Published area | Geographic scope |
|---|---|---|---|---|
| Feoch Meadows Site 629 Official SiteLink record for Feoch Meadows ↗ | Designation BIOLOGICAL | Proximity 954 m away | Published area 82.28 ha | Geographic scope TERRESTRIAL |
Soils and forestry capability
At the application’s recorded location · NX 281 812
Source classifications from national 1:250,000 maps. Local conditions may vary.
National soil map of Scotland
Peaty podzols
Map unit 213
Dystrophic semi-confined peat with peaty gleyed podzols with peaty gleys
- Soil association
- Ettrick
- Parent material
- Drifts derived from Lower Paleozoic greywackes and shales
- Landform
- Drumlins with intervening simple and complex gentle slopes
Soil mixture in this map unit
Estimated map-unit proportions; the individual soils are not mapped within it.
- Semi-confined peat · 70% Dystrophic semi-confined peat
- Dod · 15% Peaty gleyed podzols
- Dochroyle · 15% Peaty gleys
Land Capability for Forestry
F5 Limited flexibility for trees
Nearby records
Nearby felling applications
| Application | Location | Status | Distance | Area | Key date |
|---|---|---|---|---|---|
| FPA-10333 Eldrick | Location Barrhill South Ayrshire | Status Expired | Distance 0 m away | Area 31.44 ha | Decision issued |
| CB226255 Lochcrongart | Location Barrhill South Ayrshire | Status Expired | Distance 905 m away | Area 1.87 ha | Decision issued |
| FLA00094 Chellis | Location Barrhill South Ayrshire | Status Expired | Distance 1.3 km away | Area 1.32 ha | Decision issued |
| CB109504 Chellis | Location Barrhill South Ayrshire | Status Expired | Distance 1.3 km away | Area 2.35 ha | Decision issued |
| FPA-13532 Cree Wood | Location Barhill South Ayrshire | Status Approved | Distance 1.5 km away | Area 2.99 ha | Key date Not published |
Nearby records
Nearby woodland creation applications
| Application | Location | Status | Distance | Area | Key date |
|---|---|---|---|---|---|
| 21FGS56183 Loch Crongart WC | Location Barrhill South Ayrshire | Status Approved | Distance 1.1 km away | Area 10.43 ha | Approved |
| 16FGS04674 Artnoch woodland creation | Location South Ayrshire | Status Approved | Distance 2.5 km away | Area 101.8 ha | Approved |
| 21FGS59923 Eldrick Native Broadleaf scheme | Location Barrhill South Ayrshire | Status Approved | Distance 2.7 km away | Area 3.89 ha | Approved |
| 20FGS52283 Eldrick Woodland Creation | Location Barhill South Ayrshire | Status Approved | Distance 3.0 km away | Area 14.91 ha | Approved |
| 25FGS89479 West Dornal | Location Barrhill South Ayrshire | Status Approved | Distance 3.6 km away | Area 31.45 ha | Approved |