FPA-13205
Acharn
Approved Felling Permission Application
Create a free account to bookmark this application
Bookmarks let you keep track of cases like FPA-13205. We'll email you a sign-in link and bring you straight back here.
Free · no password — we email you a sign-in link · unsubscribe at any time. Already have an account? Sign in.
Where
- Woodland
- Coupe 1 2026
- Nearest town
- Killin
- Local authority
- Stirling Council
- Conservancy
- Perth and Argyll Conservancy
- Grid reference
- NN574312
Key dates
- Application registered 3 February 2026
- Application accepted 30 January 2026
- Consultation opens 3 March 2026
- Consultation closes 31 March 2026
- Decision issued 24 April 2026
- Restocking due 30 June 2030
Area
- Total area
- 47.27 ha
- Conifer
- 46.23 ha
Official source
Copy this reference, then paste it into Case Reference on Scottish Forestry's register.
FPA-13205 Find FPA-13205 on the official register ↗ Open applications can be commented on there during their consultation window.
First archived 9 July 2026 · last seen on the register 27 July 2026.
Contains Scottish Forestry information licensed under the Open Government Licence v3.0.
Open Government Licence v3.0 ↗ Scottish Forestry reuse statement ↗
The licence covers the register data; attached maps, images and applicant documents may have separate rights.
Track changes
Application status changes and data added by Standingwire, newest first. Status dates show when we recorded a change; the register may have changed earlier.
-
Standingwire added data from the PDF
Information from the application PDF is available below.
View data added from the PDF → -
First captured
- Status when first captured
- Approved
Earlier changes may not have been captured.
Forestry operations
Applicant-proposed operations extracted from the archived application form. Figures remain grouped as submitted and are not summed by species.
- Felling window
- 28 Feb 2026 – 16 Feb 2027
- Felling area
- 47.27 ha
- Estimated volume
- 52,902 m³
- Proposed restocking
- 47.27 ha · 100% of felling licence
Species in felling operations
Proposed restocking species
Felling operations
| Site/Cpt | Operation | Species | Area | Age | Trees | Volume | Marking |
|---|---|---|---|---|---|---|---|
| 12o | Clear Felling | Sitka spruce | 0.11 ha | 40 yr | 229 | 128 m³ | n/a |
| 13a1 | Clear Felling | Sitka spruce | 0.12 ha | 40 yr | 238 | 133 m³ | n/a |
| 13a2 | Clear Felling | Sitka spruce | 6.3 ha | 40 yr | 12,600 | 7,056 m³ | n/a |
| 13a3 | Clear Felling | Sitka spruce | 0.11 ha | 40 yr | 216 | 121 m³ | n/a |
| 13a4 | Clear Felling | Sitka spruce | 0.15 ha | 40 yr | 300 | 168 m³ | n/a |
| 13a5 | Clear Felling | Sitka spruce | 0.04 ha | 40 yr | 75 | 42 m³ | n/a |
| 13b1 | Clear Felling | Sitka spruce | 0.72 ha | 40 yr | 1,432 | 802 m³ | n/a |
| 13b10 | Clear Felling | Sitka spruce | 0.17 ha | 40 yr | 332 | 186 m³ | n/a |
| 13b10 | Clear Felling | Douglas fir | 0.17 ha | 40 yr | 332 | 186 m³ | n/a |
| 13b11 | Clear Felling | Sitka spruce | 0.02 ha | 40 yr | 31 | 18 m³ | n/a |
| 13b2 | Clear Felling | Sitka spruce | 0.29 ha | 40 yr | 585 | 327 m³ | n/a |
| 13b2 | Clear Felling | Douglas fir | 0.29 ha | 40 yr | 585 | 327 m³ | n/a |
| 13b3 | Clear Felling | Sitka spruce | 0.05 ha | 40 yr | 95 | 53 m³ | n/a |
| 13b3 | Clear Felling | Douglas fir | 0.05 ha | 40 yr | 95 | 53 m³ | n/a |
| 13b4 | Clear Felling | Douglas fir | 0.08 ha | 40 yr | 157 | 88 m³ | n/a |
| 13b5 | Clear Felling | Sitka spruce | 0.14 ha | 40 yr | 273 | 153 m³ | n/a |
| 13b6 | Clear Felling | Sitka spruce | 0.19 ha | 40 yr | 372 | 208 m³ | n/a |
| 13b7 | Clear Felling | Douglas fir | 0.48 ha | 40 yr | 969 | 543 m³ | n/a |
| 13b8 | Clear Felling | Sitka spruce | 0.29 ha | 40 yr | 586 | 328 m³ | n/a |
| 13b9 | Clear Felling | Douglas fir | 0.06 ha | 40 yr | 111 | 62 m³ | n/a |
| 13c | Clear Felling | Sitka spruce | 1.25 ha | 40 yr | 2,507 | 1,404 m³ | n/a |
| 13k | Clear Felling | Sitka spruce | 0.39 ha | 40 yr | 772 | 433 m³ | n/a |
| 13m | Clear Felling | Sitka spruce | 0.37 ha | 40 yr | 732 | 410 m³ | n/a |
| 13t | Clear Felling | Sitka spruce | 0.24 ha | 40 yr | 488 | 273 m³ | n/a |
| 13u | Clear Felling | Sitka spruce | 0.14 ha | 40 yr | 290 | 162 m³ | n/a |
| 13z | Clear Felling | Sitka spruce | 0.11 ha | 40 yr | 217 | 122 m³ | n/a |
| 14a | Clear Felling | Sitka spruce | 0.04 ha | 40 yr | 81 | 45 m³ | n/a |
| 14a1 | Clear Felling | Sitka spruce | 0.03 ha | 40 yr | 62 | 35 m³ | n/a |
| 14a10 | Clear Felling | Japanese larch | 0.18 ha | 40 yr | 352 | 197 m³ | n/a |
| 14a11 | Clear Felling | Sitka spruce | 8.06 ha | 40 yr | 16,122 | 9,028 m³ | n/a |
| 14a12 | Clear Felling | Sitka spruce | 0.41 ha | 40 yr | 812 | 454 m³ | n/a |
| 14a13 | Clear Felling | Sitka spruce | 0.11 ha | 40 yr | 225 | 126 m³ | n/a |
| 14a14 | Clear Felling | Sitka spruce | 0.14 ha | 40 yr | 288 | 161 m³ | n/a |
| 14a2 | Clear Felling | Sitka spruce | 0.04 ha | 40 yr | 72 | 41 m³ | n/a |
| 14a3 | Clear Felling | Sitka spruce | 0.11 ha | 40 yr | 219 | 123 m³ | n/a |
| 14a4 | Clear Felling | Sitka spruce | 0.04 ha | 40 yr | 88 | 50 m³ | n/a |
| 14a5 | Clear Felling | Sitka spruce | 0.01 ha | 40 yr | 20 | 11 m³ | n/a |
| 14a6 | Clear Felling | Sitka spruce | 0.02 ha | 40 yr | 40 | 22 m³ | n/a |
| 14a7 | Clear Felling | Sitka spruce | 0.02 ha | 40 yr | 35 | 19 m³ | n/a |
| 14a8 | Clear Felling | Sitka spruce | 0.02 ha | 40 yr | 34 | 19 m³ | n/a |
| 14a9 | Clear Felling | Sitka spruce | 0.03 ha | 40 yr | 67 | 38 m³ | n/a |
| 14b1 | Clear Felling | Sitka spruce | 0.01 ha | 40 yr | 12 | 7 m³ | n/a |
| 14b2 | Clear Felling | Sitka spruce | 4.49 ha | 40 yr | 8,987 | 5,032 m³ | n/a |
| 14b3 | Clear Felling | Sitka spruce | 0.02 ha | 40 yr | 38 | 21 m³ | n/a |
| 14c1 | Clear Felling | Sitka spruce | 1.82 ha | 40 yr | 3,646 | 2,042 m³ | n/a |
| 14c2 | Clear Felling | Sitka spruce | 0.29 ha | 40 yr | 585 | 327 m³ | n/a |
| 14d1 | Clear Felling | Sitka spruce | 0.61 ha | 40 yr | 1,216 | 681 m³ | n/a |
| 14d2 | Clear Felling | Japanese larch | 0.26 ha | 40 yr | 511 | 286 m³ | n/a |
| 17a | Clear Felling | Sitka spruce | 0.16 ha | 40 yr | 321 | 180 m³ | n/a |
| 17a1 | Clear Felling | Sitka spruce | 0.07 ha | 40 yr | 137 | 77 m³ | n/a |
| 17a2 | Clear Felling | Sitka spruce | 8.44 ha | 40 yr | 16,882 | 9,454 m³ | n/a |
| 17a3 | Clear Felling | Sitka spruce | 0.04 ha | 40 yr | 80 | 45 m³ | n/a |
| 17a4 | Clear Felling | Sitka spruce | 0.02 ha | 40 yr | 42 | 23 m³ | n/a |
| 17a5 | Clear Felling | Sitka spruce | 7.61 ha | 40 yr | 15,225 | 8,526 m³ | n/a |
| 17a6 | Clear Felling | Sitka spruce | 0.51 ha | 40 yr | 1,016 | 569 m³ | n/a |
| 17a7 | Clear Felling | Sitka spruce | 0.11 ha | 40 yr | 227 | 127 m³ | n/a |
| 17a8 | Clear Felling | Sitka spruce | 0.18 ha | 40 yr | 330 | 185 m³ | n/a |
| 20a1 | Clear Felling | Other | 0.45 ha | 39 yr | 900 | 504 m³ | n/a |
| 20a2 | Clear Felling | Other | 0.18 ha | 39 yr | 360 | 202 m³ | n/a |
| 20a3 | Clear Felling | Other | 0.12 ha | 39 yr | 240 | 134 m³ | n/a |
| 20a4 | Clear Felling | Other | 0.03 ha | 39 yr | 60 | 34 m³ | n/a |
| 20a5 | Clear Felling | Other | 0.26 ha | 39 yr | 520 | 291 m³ | n/a |
Proposed restocking
| Site/Cpt | Proposal | Species / land use | % of site | Area | Density / ha | Trees | Alternative site |
|---|---|---|---|---|---|---|---|
| 12o | Replant felled area | Mixed native broadleaves | 0.13% | 0.06 ha | 1,600 | — | — |
| 12o | Create Designed Open Ground | — | 0.13% | 0.06 ha | — | — | — |
| 13a | Replant felled area | Mixed native broadleaves | 0.04% | 0.02 ha | 1,600 | — | — |
| 13a | Create Designed Open Ground | — | 0.04% | 0.02 ha | — | — | — |
| 13a | Replant felled area | Mixed native broadleaves | 0.34% | 0.16 ha | 1,600 | — | — |
| 13a | Create Designed Open Ground | — | 0.34% | 0.16 ha | — | — | — |
| 13a | Create Designed Open Ground | — | 0.47% | 0.22 ha | — | — | — |
| 13a | Replant felled area | Norway spruce | 12.99% | 6.14 ha | 2,700 | — | — |
| 13b | Replant felled area | Mixed native broadleaves | 0.28% | 0.13 ha | 1,600 | — | — |
| 13b | Create Designed Open Ground | — | 0.28% | 0.13 ha | — | — | — |
| 13b | Replant felled area | Mixed native broadleaves | 0.06% | 0.03 ha | 1,600 | — | — |
| 13b | Create Designed Open Ground | — | 0.06% | 0.03 ha | — | — | — |
| 13b | Replant felled area | Mixed native broadleaves | 0.23% | 0.11 ha | 1,600 | — | — |
| 13b | Create Designed Open Ground | — | 0.23% | 0.11 ha | — | — | — |
| 13b | Replant felled area | Mixed native broadleaves | 0.15% | 0.07 ha | 1,600 | — | — |
| 13b | Create Designed Open Ground | — | 0.15% | 0.07 ha | — | — | — |
| 13b | Replant felled area | Mixed native broadleaves | 0.19% | 0.09 ha | 1,600 | — | — |
| 13b | Create Designed Open Ground | — | 0.19% | 0.09 ha | — | — | — |
| 13b | Create Designed Open Ground | — | 0.19% | 0.09 ha | — | — | — |
| 13b | Replant felled area | Mixed native broadleaves | 0.36% | 0.17 ha | 1,600 | — | — |
| 13b | Create Designed Open Ground | — | 0.36% | 0.17 ha | — | — | — |
| 13b | Replant felled area | Mixed native broadleaves | 1.76% | 0.83 ha | 1,600 | — | — |
| 13b | Create Designed Open Ground | — | 1.76% | 0.83 ha | — | — | — |
| 13b | Create Designed Open Ground | — | 0.02% | 0.01 ha | — | — | — |
| 13b | Create Designed Open Ground | — | 0.04% | 0.02 ha | — | — | — |
| 13e | Replant felled area | Norway spruce | 2.64% | 1.25 ha | 1,600 | — | — |
| 13k | Replant felled area | Mixed native broadleaves | 0.4% | 0.19 ha | 1,600 | — | — |
| 13k | Create Designed Open Ground | — | 0.4% | 0.19 ha | — | — | — |
| 13m | Replant felled area | Mixed native broadleaves | 0.38% | 0.18 ha | 1,600 | — | — |
| 13m | Create Designed Open Ground | — | 0.38% | 0.18 ha | — | — | — |
| 13t | Create Designed Open Ground | — | 0.51% | 0.24 ha | — | — | — |
| 13u | Replant felled area | Mixed native broadleaves | 0.08% | 0.04 ha | 1,600 | — | — |
| 13u | Create Designed Open Ground | — | 0.08% | 0.04 ha | — | — | — |
| 13v | Create Designed Open Ground | — | 0.15% | 0.07 ha | — | — | — |
| 13z | Replant felled area | Mixed native broadleaves | 0.11% | 0.05 ha | 1,600 | — | — |
| 13z | Create Designed Open Ground | — | 0.11% | 0.05 ha | — | — | — |
| 14a | Replant felled area | Sitka spruce | 29.15% | 13.78 ha | 2,700 | — | — |
| 14c | Replant felled area | Norway spruce | 0.28% | 0.13 ha | 2,700 | — | — |
| 14c | Replant felled area | Norway spruce | 4.02% | 1.9 ha | 2,700 | — | — |
| 14c | Replant felled area | Mixed native broadleaves | 0.06% | 0.03 ha | 1,600 | — | — |
| 14c | Create Designed Open Ground | — | 0.06% | 0.03 ha | — | — | — |
| 14d | Replant felled area | Mixed native broadleaves | 0.95% | 0.45 ha | 1,600 | — | — |
| 14d | Create Designed Open Ground | — | 0.95% | 0.45 ha | — | — | — |
| 17a | Create Designed Open Ground | — | 0.95% | 0.45 ha | — | — | — |
| 17a | Replant felled area | Mixed native broadleaves | 0.25% | 0.12 ha | 1,600 | — | — |
| 17a | Create Designed Open Ground | — | 0.25% | 0.12 ha | — | — | — |
| 17a | Replant felled area | Sitka spruce | 17.56% | 8.3 ha | 2,700 | — | — |
| 17a | Replant felled area | Sitka spruce | 3.77% | 1.78 ha | 2,700 | — | — |
| 17a | Replant felled area | Sitka spruce | 11.76% | 5.56 ha | 2,700 | — | — |
| 17a | Create Designed Open Ground | — | 0.51% | 0.24 ha | — | — | — |
| 17a | Create Designed Open Ground | — | 0.57% | 0.27 ha | — | — | — |
| 17a | Create Designed Open Ground | — | 0.08% | 0.04 ha | — | — | — |
| 17a | Create Designed Open Ground | — | 0.04% | 0.02 ha | — | — | — |
| 17a | Create Designed Open Ground | — | 0.34% | 0.16 ha | — | — | — |
| 17a | Create Designed Open Ground | — | 0.17% | 0.08 ha | — | — | — |
| 17a | Create Designed Open Ground | — | 0.04% | 0.02 ha | — | — | — |
| 20a1 | I do not intend to restock | — | 0.95% | 0.45 ha | — | — | — |
| 20a2 | I do not intend to restock | — | 0.38% | 0.18 ha | — | — | — |
| 20a3 | I do not intend to restock | — | 0.25% | 0.12 ha | — | — | — |
| 20a4 | I do not intend to restock | — | 0.06% | 0.03 ha | — | — | — |
| 20a5 | I do not intend to restock | — | 0.55% | 0.26 ha | — | — | — |
Indicative conifer market context
Indicative conifer standing-timber benchmark
Available to users with early access.
Explore this application's conifer crop benchmark, fifteen years of price history and the assumptions behind the figures.
Request early accessIllustrative preview · Early access feature
Protected places
Sites of Special Scientific Interest nearby
Proximity is measured from the application grid-reference point to the official SSSI boundary. It does not prove that the wider application or property overlaps the designation; check the official maps before relying on it.
| Site | Designation | Proximity | Published area | Geographic scope |
|---|---|---|---|---|
| Falls of Dochart Site 625 Official SiteLink record for Falls of Dochart ↗ | Designation GEOLOGICAL | Proximity 1.2 km away | Published area 2.16 ha | Geographic scope TERRESTRIAL |
| Loch Tay Marshes Site 1059 Official SiteLink record for Loch Tay Marshes ↗ | Designation BIOLOGICAL | Proximity 1.9 km away | Published area 63.66 ha | Geographic scope TERRESTRIAL |
Soils and forestry capability
At the application’s recorded location · NN 573 312
Source classifications from national 1:250,000 maps. Local conditions may vary.
National soil map of Scotland
Mineral podzols
Map unit 503
Humus-iron podzols with peaty gleys
- Soil association
- Strichen
- Parent material
- Drifts derived from arenaceous schists and strongly metamorphosed argillaceous schists of the Dalradian Series
- Landform
- Hummocky valley moraines
Soil mixture in this map unit
Estimated map-unit proportions; the individual soils are not mapped within it.
- Strichen · 85% Humus-iron podzols
- Hythie · 15% Peaty gleys
Land Capability for Forestry
F4 Moderate flexibility for trees
Nearby records
Nearby felling applications
| Application | Location | Status | Distance | Area | Key date |
|---|---|---|---|---|---|
| CB190593 Craignavie Forest | Location SFA Argyll, Killin Stirling | Status Expired | Distance 1.5 km away | Area 15.64 ha | Decision issued |
| FLA01244 Whitehouse | Location Killin Stirling | Status Expired | Distance 1.5 km away | Area 0.1 ha | Decision issued |
| FLA01078 Kinnell Estate | Location Killin Stirling | Status Expired | Distance 1.7 km away | Area 4.52 ha | Decision issued |
| FPA-13542 Craignavie | Location Killin Stirling | Status Approved | Distance 1.7 km away | Area 0.36 ha | Approved |
| FPA-13202 Breaclaich | Location Killin Stirling | Status Approved | Distance 2.4 km away | Area 15.83 ha | Approved |
Nearby records
Nearby woodland creation applications
| Application | Location | Status | Distance | Area | Key date |
|---|---|---|---|---|---|
| 16FGS10755 Morenish | Location Perth and Kinross | Status Approved | Distance 4.2 km away | Area 96.54 ha | Approved |
| 17FGS19840 Cambusurich | Location Stirling | Status Approved | Distance 5.6 km away | Area 282.78 ha | Approved |
| 17FGS19279 Glenbeich Woodland Creation | Location Stirling | Status Approved | Distance 6.6 km away | Area 213.08 ha | Approved |
| 20FGS55183 Rynachulaig Woodland Creation | Location Crieff Perth and Kinross | Status Approved | Distance 7.1 km away | Area 20.62 ha | Approved |
| 23FGS70313 Ardveich Plantation | Location Lochearnhead Stirling | Status Approved | Distance 7.5 km away | Area 309.76 ha | Approved |