FPA-13493
Borders Estate
Approved Felling Permission Application
Create a free account to bookmark this application
Bookmarks let you keep track of cases like FPA-13493. We'll email you a sign-in link and bring you straight back here.
Free · no password — we email you a sign-in link · unsubscribe at any time. Already have an account? Sign in.
Where
- Woodland
- Scots Dike
- Nearest town
- Evertown, Langholm
- Local authority
- Dumfries and Galloway Council
- Conservancy
- South Scotland Conservancy
- Grid reference
- NY356737
Key dates
- Application registered 29 May 2026
- Application accepted 29 May 2026
- Consultation opens 30 June 2026
- Consultation closes 30 June 2026
- Decision issued 25 August 2026
- Restocking due 30 June 2032
Area
- Total area
- 22.58 ha
- Conifer
- 18.77 ha
- Broadleaf
- 3.17 ha
Official source
Copy this reference, then paste it into Case Reference on Scottish Forestry's register.
FPA-13493 Find FPA-13493 on the official register ↗ Open applications can be commented on there during their consultation window.
First archived 8 July 2026 · last seen on the register 21 September 2026.
Contains Scottish Forestry information licensed under the Open Government Licence v3.0.
Open Government Licence v3.0 ↗ Scottish Forestry reuse statement ↗
The licence covers the register data; attached maps, images and applicant documents may have separate rights.
Track changes
Application status changes and data added by Standingwire, newest first. Status dates show when we recorded a change; the register may have changed earlier.
-
Standingwire added data from the PDF
Information from the application PDF is available below.
View data added from the PDF → -
Status changed
- From
- Under Consideration
- To
- Approved
-
Status changed
- From
- Open For Comment
- To
- Under Consideration
-
First captured
- Status when first captured
- Open For Comment
Earlier changes may not have been captured.
Forestry operations
Applicant-proposed operations extracted from the archived application form. Figures remain grouped as submitted and are not summed by species.
- Felling window
- 1 Jul 2026 – 1 Jul 2028
- Felling area
- 22.58 ha
- Estimated volume
- 9,685.5 m³
- Proposed restocking
- 22.58 ha · 100% of felling licence
Species in felling operations
Ash Japanese larch Mixed conifers Mixed native broadleaves Norway spruce Sitka spruce
Proposed restocking species
Felling operations
| Site/Cpt | Operation | Species | Area | Age | Trees | Volume | Marking |
|---|---|---|---|---|---|---|---|
| 3076A | Clear Felling | Sitka spruce | 1.72 ha | 41 yr | 3,096 | 774 m³ | — |
| 3076B | Clear Felling | Ash | 0.45 ha | 28 yr | 360 | 135 m³ | — |
| 3076B | Clear Felling | Japanese larch | 0.89 ha | 28 yr | 1,602 | 400.5 m³ | — |
| 3076B | Clear Felling | Sitka spruce | 3.12 ha | 28 yr | 5,616 | 1,404 m³ | — |
| 3076C | Clear Felling | Mixed conifers | 0.22 ha | 64 yr | 396 | 99 m³ | — |
| 3076D | Clear Felling | Sitka spruce | 1.75 ha | 33 yr | 3,150 | 787.5 m³ | — |
| 3076E | Clear Felling | Ash | 0.08 ha | 28 yr | 64 | 24 m³ | — |
| 3076E | Clear Felling | Japanese larch | 0.08 ha | 28 yr | 144 | 36 m³ | — |
| 3076E | Clear Felling | Norway spruce | 0.64 ha | 28 yr | 1,152 | 288 m³ | — |
| 3076F | Clear Felling | Ash | 0.09 ha | 28 yr | 72 | 27 m³ | — |
| 3076F | Clear Felling | Japanese larch | 0.19 ha | 28 yr | 342 | 85.5 m³ | — |
| 3076F | Clear Felling | Sitka spruce | 0.65 ha | 28 yr | 1,170 | 292.5 m³ | — |
| 3076G | Clear Felling | Ash | 0.13 ha | 28 yr | 104 | 39 m³ | — |
| 3076G | Clear Felling | Japanese larch | 0.25 ha | 28 yr | 450 | 112.5 m³ | — |
| 3076G | Clear Felling | Sitka spruce | 0.88 ha | 28 yr | 1,584 | 396 m³ | — |
| 0376H | Clear Felling | Sitka spruce | 2.14 ha | 54 yr | 3,852 | 963 m³ | — |
| 0376I | Clear Felling | Mixed conifers | 1.28 ha | 57 yr | 2,304 | 576 m³ | — |
| 3076J | Clear Felling | Mixed conifers | 2.31 ha | 57 yr | 4,158 | 1,039.5 m³ | — |
| 3076K | Clear Felling | Mixed native broadleaves | 2.42 ha | 26 yr | 1,936 | 726 m³ | — |
| 3076M | Clear Felling | Sitka spruce | 1.38 ha | 62 yr | 2,484 | 621 m³ | — |
| 3076N | Clear Felling | Japanese larch | 1.91 ha | 49 yr | 3,438 | 859.5 m³ | — |
Proposed restocking
| Site/Cpt | Proposal | Species / land use | % of site | Area | Density / ha | Trees | Alternative site |
|---|---|---|---|---|---|---|---|
| 3076A | Restock by natural regeneration | Mixed broadleaves | 7.62% | 1.72 ha | 1,600 | — | — |
| 3076B | Restock by natural regeneration | Mixed broadleaves | 19.75% | 4.46 ha | 1,600 | — | — |
| 3076C | Restock by natural regeneration | Mixed broadleaves | 0.97% | 0.22 ha | 1,600 | — | — |
| 3076D | Restock by natural regeneration | Mixed broadleaves | 7.75% | 1.75 ha | 1,600 | — | — |
| 3076E | Restock by natural regeneration | Mixed broadleaves | 3.54% | 0.8 ha | 1,600 | — | — |
| 3076F | Restock by natural regeneration | Mixed broadleaves | 4.12% | 0.93 ha | 1,600 | — | — |
| 3076G | Restock by natural regeneration | Mixed broadleaves | 5.58% | 1.26 ha | 1,600 | — | — |
| 3076H | Restock by natural regeneration | Mixed broadleaves | 9.48% | 2.14 ha | 1,600 | — | — |
| 3076I | Restock by natural regeneration | Mixed broadleaves | 5.67% | 1.28 ha | 1,600 | — | — |
| 3076J | Restock by natural regeneration | Mixed broadleaves | 10.23% | 2.31 ha | 1,600 | — | — |
| 3076K | Restock by natural regeneration | Mixed broadleaves | 10.72% | 2.42 ha | 1,600 | — | — |
| 3076M | Restock by natural regeneration | Mixed broadleaves | 6.11% | 1.38 ha | 1,600 | — | — |
| 3076N | Restock by natural regeneration | Mixed broadleaves | 8.46% | 1.91 ha | 1,600 | — | — |
Indicative conifer market context
Indicative conifer standing-timber benchmark
Available to users with early access.
Explore this application's conifer crop benchmark, fifteen years of price history and the assumptions behind the figures.
Request early accessIllustrative preview · Early access feature
Protected places
Sites of Special Scientific Interest nearby
Proximity is measured from the application grid-reference point to the official SSSI boundary. It does not prove that the wider application or property overlaps the designation; check the official maps before relying on it.
No SSSIs within 2 km.
Soils and forestry capability
At the application’s recorded location · NY 355 737
Source classifications from national 1:250,000 maps. Local conditions may vary.
National soil map of Scotland
Mineral gleys
Map unit 85
Noncalcareous gleys
- Soil association
- Canonbie
- Parent material
- Drifts derived from Permian and Carboniferous sandstones and shales
- Landform
- Undulating lowlands with gentle slopes
Soil mixture in this map unit
Estimated map-unit proportions; the individual soils are not mapped within it.
- Canonbie · 50% Noncalcareous gleys
- Mouldyhills · 50% Noncalcareous gleys
Land Capability for Forestry
No mapped record covers this point.
View this location on Scotland’s Soils ↗Nearby records
Nearby felling applications
| Application | Location | Status | Distance | Area | Key date |
|---|---|---|---|---|---|
| CB307854 Buccleuch (Langholm)-Castlewood | Location Canonbie Dumfries and Galloway | Status Expired | Distance 2.1 km away | Area 2.48 ha | Decision issued |
| CB497971 Solwaybank Farm | Location Chapelknowe Dumfries and Galloway | Status Expired | Distance 3.7 km away | Area 0.2 ha | Decision issued |
| FPA-11289 Brockwoodlees | Location Canonbie Dumfries and Galloway | Status Expired | Distance 3.8 km away | Area 5.25 ha | Decision issued |
| FPA-11288 Loophill | Location Canonbie Dumfries and Galloway | Status Expired | Distance 3.9 km away | Area 1.99 ha | Decision issued |
| FPA-13022 Drybrow | Location Canonbie Dumfries and Galloway | Status Approved | Distance 4.0 km away | Area 1.31 ha | Approved |
Nearby records
Nearby woodland creation applications
| Application | Location | Status | Distance | Area | Key date |
|---|---|---|---|---|---|
| 25FGS86159 Plumpe Farm WC | Location Gretna Dumfries and Galloway | Status Approved | Distance 5.0 km away | Area 1.27 ha | Approved |
| 20FGS46363 Canonbie Woodland Creation | Location Canonbie Dumfries and Galloway | Status Approved | Distance 5.2 km away | Area 331.67 ha | Approved |
| 23FGS75414 Barnglieshead Farm Wood | Location Canonbie Dumfries and Galloway | Status Approved | Distance 5.9 km away | Area 31.52 ha | Approved |
| 23FGS72334 Solwaybank NWC | Location Milltown Dumfries and Galloway | Status Approved | Distance 6.1 km away | Area 20.87 ha | Approved |
| 15FGS01114 Berclees Conifer Scheme | Location Dumfries and Galloway | Status Approved | Distance 6.7 km away | Area 56.95 ha | Approved |