FPA-13061
Pickston and Drumcairn
Approved Felling Permission Application
Create a free account to bookmark this application
Bookmarks let you keep track of cases like FPA-13061. We'll email you a sign-in link and bring you straight back here.
Free · no password — we email you a sign-in link · unsubscribe at any time. Already have an account? Sign in.
Where
- Woodland
- Pickston Phase 1
- Nearest town
- Glenfarg
- Local authority
- Perth and Kinross Council
- Conservancy
- Perth and Argyll Conservancy
- Grid reference
- NO108118
Key dates
- Application registered 4 December 2025
- Application accepted 8 December 2025
- Consultation opens 20 July 2026
- Consultation closes 17 August 2026
- Decision issued 7 September 2026
- Restocking due 30 June 2030
Area
- Total area
- 7.60 ha
- Conifer
- 3.50 ha
- Broadleaf
- 0.12 ha
Official source
Copy this reference, then paste it into Case Reference on Scottish Forestry's register.
FPA-13061 Find FPA-13061 on the official register ↗ Open applications can be commented on there during their consultation window.
First archived 27 July 2026 · last seen on the register 21 September 2026.
Contains Scottish Forestry information licensed under the Open Government Licence v3.0.
Open Government Licence v3.0 ↗ Scottish Forestry reuse statement ↗
The licence covers the register data; attached maps, images and applicant documents may have separate rights.
Track changes
Application status changes and data added by Standingwire, newest first. Status dates show when we recorded a change; the register may have changed earlier.
-
Standingwire added data from the PDF
Information from the application PDF is available below.
View data added from the PDF → -
Status changed
- From
- Under Consideration
- To
- Approved
-
Status changed
- From
- Open For Comment
- To
- Under Consideration
-
First captured
- Status when first captured
- Open For Comment
Earlier changes may not have been captured.
Forestry operations
Applicant-proposed operations extracted from the archived application form. Figures remain grouped as submitted and are not summed by species.
- Felling window
- 11 Jun 2026 – 11 Jun 2028
- Felling area
- 7.6 ha
- Estimated volume
- 3,313 m³
- Proposed restocking
- 7.6 ha · 100% of felling licence
Species in felling operations
Elm European larch Japanese larch Mixed broadleaves Norway spruce Scots pine Sitka spruce
Proposed restocking species
Mixed broadleaves Mixed native broadleaves Norway spruce Sitka spruce Woody shrubs
Felling operations
| Site/Cpt | Operation | Species | Area | Age | Trees | Volume | Marking |
|---|---|---|---|---|---|---|---|
| 1k | Clear Felling | European larch | 0.02 ha | 30 yr | 35 | 6 m³ | — |
| 1l | Clear Felling | Mixed broadleaves | 0.01 ha | 30 yr | 23 | 4 m³ | — |
| 1m | Clear Felling | European larch | 0.02 ha | 30 yr | 37 | 6 m³ | — |
| 1n | Clear Felling | Mixed broadleaves | 0.02 ha | 30 yr | 28 | 5 m³ | — |
| 1o | Clear Felling | Elm | 0.02 ha | 30 yr | 35 | 6 m³ | — |
| 1p | Clear Felling | Mixed broadleaves | 0.02 ha | 30 yr | 34 | 6 m³ | — |
| 1q | Clear Felling | European larch | 0.03 ha | 30 yr | 46 | 8 m³ | — |
| 1r | Clear Felling | Mixed broadleaves | 0.02 ha | 30 yr | 34 | 6 m³ | — |
| 1s | Clear Felling | European larch | 0.03 ha | 30 yr | 49 | 8 m³ | — |
| 1t | Clear Felling | Mixed broadleaves | 0.03 ha | 30 yr | 45 | 8 m³ | — |
| 1u | Clear Felling | Sitka spruce | 0.19 ha | 30 yr | 377 | 98 m³ | — |
| 1v | Clear Felling | Sitka spruce | 0.7 ha | 30 yr | 1,392 | 362 m³ | — |
| 1w | Clear Felling | Sitka spruce | 1.21 ha | 30 yr | 2,413 | 627 m³ | — |
| 1x | Clear Felling | Norway spruce | 0.16 ha | 73 yr | 322 | 84 m³ | — |
| 1y | Clear Felling | Norway spruce | 0.26 ha | 73 yr | 514 | 134 m³ | — |
| 2e | Clear Felling | Norway spruce | 0.18 ha | 73 yr | 364 | 94 m³ | — |
| 2f | Clear Felling | Norway spruce | 0.16 ha | 73 yr | 313 | 24 m³ | — |
| 2h | Clear Felling | Norway spruce | 0.37 ha | 73 yr | 743 | 193 m³ | — |
| 2j | Clear Felling | Norway spruce | 0.47 ha | 73 yr | 945 | 245 m³ | — |
| 2n | Clear Felling | Norway spruce | 0.81 ha | 73 yr | 1,628 | 423 m³ | — |
| 3f | Clear Felling | Norway spruce | 0.58 ha | 73 yr | 1,154 | 194 m³ | — |
| 3k | Clear Felling | Norway spruce | 0.38 ha | 73 yr | 759 | 128 m³ | — |
| 3l | Clear Felling | Norway spruce | 0.35 ha | 73 yr | 704 | 118 m³ | — |
| 4l | Clear Felling | Japanese larch | 0.35 ha | 73 yr | 566 | 119 m³ | — |
| 4u | Clear Felling | Scots pine | 0.08 ha | 73 yr | 129 | 27 m³ | — |
| 4u | Clear Felling | Norway spruce | 0.08 ha | 73 yr | 129 | 27 m³ | — |
| 4v | Clear Felling | European larch | 0.72 ha | 73 yr | 1,146 | 241 m³ | — |
| 4w | Clear Felling | Scots pine | 0.15 ha | 73 yr | 237 | 50 m³ | — |
| 4z | Clear Felling | Norway spruce | 0.18 ha | 73 yr | 296 | 62 m³ | — |
Proposed restocking
| Site/Cpt | Proposal | Species / land use | % of site | Area | Density / ha | Trees | Alternative site |
|---|---|---|---|---|---|---|---|
| 1q | Replant felled area | Sitka spruce | 27.89% | 2.12 ha | 2,700 | — | — |
| 1r | Replant felled area | Mixed broadleaves | 2.76% | 0.21 ha | 2,700 | — | — |
| 1r | Replant felled area | Woody shrubs | 2.76% | 0.21 ha | 1,600 | — | — |
| 1s | Create Designed Open Ground | Mixed broadleaves | 2.76% | 0.21 ha | 2,700 | — | — |
| 2c | Replant felled area | Norway spruce | 26.18% | 1.99 ha | 2,700 | — | — |
| 3f | Replant felled area | Sitka spruce | 7.63% | 0.58 ha | 2,700 | — | — |
| 3k | Replant felled area | Sitka spruce | 5% | 0.38 ha | 2,700 | — | — |
| 3l | Replant felled area | Sitka spruce | 4.61% | 0.35 ha | 2,700 | — | — |
| 4g | Replant felled area | Sitka spruce | 9.74% | 0.74 ha | 2,700 | — | — |
| 4g | Create Designed Open Ground | — | 3.68% | 0.28 ha | — | — | — |
| 4l | Create Designed Open Ground | Sitka spruce | 4.61% | 0.35 ha | 2,700 | — | — |
| 4z | Replant felled area | Mixed native broadleaves | 2.37% | 0.18 ha | 1,600 | — | — |
Indicative conifer market context
Indicative conifer standing-timber benchmark
Available to users with early access.
Explore this application's conifer crop benchmark, fifteen years of price history and the assumptions behind the figures.
Request early accessIllustrative preview · Early access feature
Protected places
Sites of Special Scientific Interest nearby
Proximity is measured from the application grid-reference point to the official SSSI boundary. It does not prove that the wider application or property overlaps the designation; check the official maps before relying on it.
| Site | Designation | Proximity | Published area | Geographic scope |
|---|---|---|---|---|
| Pitkeathly Mires Site 1293 Official SiteLink record for Pitkeathly Mires ↗ | Designation BIOLOGICAL | Proximity 1.9 km away | Published area 60.84 ha | Geographic scope TERRESTRIAL |
Soils and forestry capability
At the application’s recorded location · NO 108 117
Source classifications from national 1:250,000 maps. Local conditions may vary.
National soil map of Scotland
Brown soils
Map unit 472
Brown earths
- Soil association
- Sourhope
- Parent material
- Drifts derived from Old Red Sandstone intermediate lavas
- Landform
- Undulating lowlands and hills with strong slopes
Soil mixture in this map unit
Estimated map-unit proportions; the individual soils are not mapped within it.
- Sourhope · 100% Brown earths
Land Capability for Forestry
F4 Moderate flexibility for trees
Nearby records
Nearby felling applications
| Application | Location | Status | Distance | Area | Key date |
|---|---|---|---|---|---|
| FPA-12575 Glenfarg | Location Glenfarg, Perth and Kinross Perth and Kinross | Status Approved | Distance 0 m away | Area 10.28 ha | Approved |
| FPA-7229 Heatheryleys | Location Glenfarg Perth and Kinross | Status Expired | Distance 1.2 km away | Area 6.48 ha | Decision issued |
| FLA01247 Rossieochil | Location SFA West, Perth Perth and Kinross | Status Expired | Distance 2.2 km away | Area 12.21 ha | Decision issued |
| CB30459 Candy Farm | Location SFA West, Glenfarg Perth and Kinross | Status Expired | Distance 2.2 km away | Area 1.3 ha | Decision issued |
| CB118203 Shire End Farm | Location Forgandenny Perth and Kinross | Status Expired | Distance 2.6 km away | Area 1.96 ha | Decision issued |
Nearby records
Nearby woodland creation applications
| Application | Location | Status | Distance | Area | Key date |
|---|---|---|---|---|---|
| 18FGS33942 Glenearn woodland creation | Location Perth and Kinross | Status Approved | Distance 3.1 km away | Area 40.57 ha | Approved |
| 19FGS44207 West Dron Woodland Creation | Location BURY ST. EDMUNDS Perth and Kinross | Status Approved | Distance 3.1 km away | Area 47.85 ha | Approved |
| 17FGS19617 Tillyrie Woodland Creation | Location Perth and Kinross | Status Approved | Distance 3.5 km away | Area 97.42 ha | Approved |
| 24FGS81500 Ardargie Woodland Creation | Location Bridge of Earn Perth and Kinross | Status Approved | Distance 3.8 km away | Area 68.26 ha | Approved |
| 22FGS68867 Meikle Seggie Woodland Creation 1 | Location Milnathort Perth and Kinross | Status Approved | Distance 4.7 km away | Area 60.76 ha | Approved |