FPA-13391
Kirkton Farm
Under Consideration Felling Permission Application
Create a free account to bookmark this application
Bookmarks let you keep track of cases like FPA-13391. We'll email you a sign-in link and bring you straight back here.
Free · no password — we email you a sign-in link · unsubscribe at any time. Already have an account? Sign in.
Where
- Woodland
- Kirkton woods
- Nearest town
- Hawick
- Local authority
- Scottish Borders Council
- Conservancy
- South Scotland Conservancy Area Office
- Grid reference
- NT536136
Key dates
- Application registered 9 April 2026
- Application accepted 9 April 2026
- Consultation opens 11 August 2026
- Consultation closes 8 September 2026
- Decision issued Not yet
- Restocking due Unknown
Area
- Total area
- 12.93 ha
- Conifer
- 12.46 ha
- Broadleaf
- 0.47 ha
Official source
Copy this reference, then paste it into Case Reference on Scottish Forestry's register.
FPA-13391 Find FPA-13391 on the official register ↗ Open applications can be commented on there during their consultation window.
First archived 12 August 2026 · last seen on the register 21 September 2026.
Contains Scottish Forestry information licensed under the Open Government Licence v3.0.
Open Government Licence v3.0 ↗ Scottish Forestry reuse statement ↗
The licence covers the register data; attached maps, images and applicant documents may have separate rights.
Track changes
Application status changes and data added by Standingwire, newest first. Status dates show when we recorded a change; the register may have changed earlier.
-
Standingwire added data from the PDF
Information from the application PDF is available below.
View data added from the PDF → -
Status changed
- From
- Open For Comment
- To
- Under Consideration
-
First captured
- Status when first captured
- Open For Comment
Earlier changes may not have been captured.
Forestry operations
Applicant-proposed operations extracted from the archived application form. Figures remain grouped as submitted and are not summed by species.
- Felling window
- 11 Aug 2026 – 1 Jun 2028
- Felling area
- 12.93 ha
- Estimated volume
- 3,032 m³
- Proposed restocking
- 12.93 ha · 100% of felling licence
Species in felling operations
Larch Mixed broadleaves Mixed conifers Scots pine Sitka spruce
Proposed restocking species
Douglas fir Mixed native broadleaves Scots pine Sitka spruce
Felling operations
| Site/Cpt | Operation | Species | Area | Age | Trees | Volume | Marking |
|---|---|---|---|---|---|---|---|
| 1 | Clear Felling | Sitka spruce | 1.79 ha | 45 yr | 1,700 | 310 m³ | N/A |
| 2 | Clear Felling | Sitka spruce | 1.07 ha | 45 yr | 800 | 240 m³ | N/A |
| 3 | Clear Felling | Sitka spruce | 0.5 ha | 45 yr | 720 | 170 m³ | N/A |
| 4 | Clear Felling | Sitka spruce | 0.82 ha | 45 yr | 1,100 | 310 m³ | N/A |
| 5 | Clear Felling | Sitka spruce | 0.9 ha | 45 yr | 900 | 230 m³ | N/A |
| 6 | Clear Felling | Sitka spruce | 0.8 ha | 45 yr | 950 | 205 m³ | N/A |
| 7 | Clear Felling | Sitka spruce | 0.16 ha | 45 yr | 160 | 40 m³ | N/A |
| 8 | Clear Felling | Sitka spruce | 0.9 ha | 45 yr | 700 | 200 m³ | N/A |
| 9 | Clear Felling | Sitka spruce | 0.4 ha | 45 yr | 450 | 145 m³ | N/A |
| 10 | Clear Felling | Sitka spruce | 0.9 ha | 45 yr | 900 | 200 m³ | N/A |
| 11 | Clear Felling | Sitka spruce | 0.21 ha | 45 yr | 550 | 110 m³ | N/A |
| 12 | Clear Felling | Sitka spruce | 0.36 ha | 45 yr | 300 | 90 m³ | N/A |
| 13 | Clear Felling | Sitka spruce | 0.5 ha | 45 yr | 600 | 120 m³ | N/A |
| 14 | Clear Felling | Sitka spruce | 1.2 ha | 45 yr | 1,400 | 230 m³ | N/A |
| 3 | Clear Felling | Mixed broadleaves | 0.14 ha | 45 yr | 100 | 20 m³ | N/A |
| 3 | Clear Felling | Mixed conifers | 0.06 ha | 45 yr | 80 | 20 m³ | N/A |
| 4 | Clear Felling | Mixed conifers | 0.13 ha | 45 yr | 100 | 40 m³ | N/A |
| 5 | Clear Felling | Mixed conifers | 0.04 ha | 45 yr | 50 | 10 m³ | N/A |
| 6 | Clear Felling | Mixed conifers | 0.07 ha | 45 yr | 30 | 5 m³ | N/A |
| 7 | Clear Felling | Scots pine | 0.7 ha | 45 yr | 800 | 150 m³ | N/A |
| 8 | Clear Felling | Mixed conifers | 0.14 ha | 45 yr | 150 | 40 m³ | N/A |
| 9 | Clear Felling | Mixed broadleaves | 0.13 ha | 45 yr | 50 | 15 m³ | N/A |
| 9 | Clear Felling | Larch | 0.3 ha | 45 yr | 200 | 50 m³ | N/A |
| 10 | Clear Felling | Mixed conifers | 0.06 ha | 45 yr | 50 | 20 m³ | N/A |
| 11 | Clear Felling | Mixed conifers | 0.25 ha | 45 yr | 50 | 15 m³ | N/A |
| 11 | Clear Felling | Mixed broadleaves | 0.05 ha | 45 yr | 50 | 15 m³ | N/A |
| 11 | Clear Felling | Larch | 0.05 ha | 45 yr | 10 | 2 m³ | N/A |
| 13 | Clear Felling | Mixed conifers | 0.05 ha | 45 yr | 50 | 5 m³ | N/A |
| 13 | Clear Felling | Mixed broadleaves | 0.05 ha | 45 yr | 50 | 5 m³ | N/A |
| 14 | Clear Felling | Mixed conifers | 0.1 ha | 45 yr | 50 | 10 m³ | N/A |
| 14 | Clear Felling | Mixed broadleaves | 0.1 ha | 45 yr | 50 | 10 m³ | N/A |
Proposed restocking
| Site/Cpt | Proposal | Species / land use | % of site | Area | Density / ha | Trees | Alternative site |
|---|---|---|---|---|---|---|---|
| 1 | Replant felled area | Sitka spruce | 60% | 1.07 ha | 2,700 | — | — |
| 1 | Replant felled area | Mixed native broadleaves | 40% | 0.72 ha | 1,600 | — | — |
| 2 | Replant felled area | Sitka spruce | 100% | 1.07 ha | 2,700 | — | — |
| 3 | Replant felled area | Sitka spruce | 100% | 0.7 ha | 2,700 | — | — |
| 4 | Replant felled area | Douglas fir | 65.05% | 0.62 ha | 2,700 | — | — |
| 5 | Replant felled area | Sitka spruce | 100% | 0.94 ha | 2,700 | — | — |
| 6 | Replant felled area | Douglas fir | 10% | 0.09 ha | 2,700 | — | — |
| 6 | Replant felled area | Scots pine | 45% | 0.39 ha | 2,700 | — | — |
| 6 | Replant felled area | Mixed native broadleaves | 45% | 0.39 ha | 1,600 | — | — |
| 7 | Replant felled area | Sitka spruce | 100% | 0.86 ha | 2,700 | — | — |
| 8 | Replant felled area | Sitka spruce | 100% | 1.04 ha | 2,700 | — | — |
| 9 | Replant felled area | Sitka spruce | 100% | 0.83 ha | 2,700 | — | — |
| 10 | Replant felled area | Scots pine | 33.02% | 0.32 ha | 2,700 | — | — |
| 10 | Replant felled area | Mixed native broadleaves | 66.98% | 0.64 ha | 1,600 | — | — |
| 11 | Replant felled area | Sitka spruce | 100% | 0.56 ha | 2,700 | — | — |
| 12 | Replant felled area | Mixed native broadleaves | 100% | 0.36 ha | 1,600 | — | — |
| 13 | Replant felled area | Scots pine | 100% | 0.6 ha | 2,700 | — | — |
| 14 | Replant felled area | Sitka spruce | 72.14% | 1.01 ha | 2,700 | — | — |
| 4 | Replant felled area | Mixed native broadleaves | 14.95% | 0.14 ha | 1,600 | — | — |
| 4 | Create Designed Open Ground | — | 20% | 0.19 ha | — | — | — |
| 14 | Create Designed Open Ground | — | 27.86% | 0.39 ha | — | — | — |
Indicative conifer market context
Indicative conifer standing-timber benchmark
Available to users with early access.
Explore this application's conifer crop benchmark, fifteen years of price history and the assumptions behind the figures.
Request early accessIllustrative preview · Early access feature
Tree health
Statutory Plant Health Notices nearby
Notices are ordered with polygons covering the application grid-reference point first, followed by the nearest notices with current ones prioritised. Distances are measured to the notice boundary. A nearby notice does not by itself mean that it applies to the site.
| Notice / host species | Status | Proximity | Issued | Compliance date | Biosecurity expiry |
|---|---|---|---|---|---|
| STH24_1246 P. ramorum Hosts: Larch | Status Issued | Proximity 5.0 km away | Issued Not published | Compliance date Not published | Biosecurity expiry Not published |
Protected places
Sites of Special Scientific Interest nearby
Proximity is measured from the application grid-reference point to the official SSSI boundary. It does not prove that the wider application or property overlaps the designation; check the official maps before relying on it.
| Site | Designation | Proximity | Published area | Geographic scope |
|---|---|---|---|---|
| Kirkton Burn Meadow Site 874 Official SiteLink record for Kirkton Burn Meadow ↗ | Designation BIOLOGICAL | Proximity 460 m away | Published area 4.89 ha | Geographic scope TERRESTRIAL |
| Adderstonlee Moss Site 17 Official SiteLink record for Adderstonlee Moss ↗ | Designation BIOLOGICAL | Proximity 1.3 km away | Published area 15.65 ha | Geographic scope TERRESTRIAL |
| Buckstruther Moss Site 269 Official SiteLink record for Buckstruther Moss ↗ | Designation BIOLOGICAL | Proximity 1.5 km away | Published area 3.62 ha | Geographic scope TERRESTRIAL |
Soils and forestry capability
At the application’s recorded location · NT 535 136
Source classifications from national 1:250,000 maps. Local conditions may vary.
National soil map of Scotland
Brown soils
Map unit 206
Brown earths
- Soil association
- Ettrick
- Parent material
- Drifts derived from Lower Paleozoic greywackes and shales
- Landform
- Foothills and undulating lowlands with gentle and strong slopes
Soil mixture in this map unit
Estimated map-unit proportions; the individual soils are not mapped within it.
- Linhope · 100% Brown earths
Nearby records
Nearby felling applications
| Application | Location | Status | Distance | Area | Key date |
|---|---|---|---|---|---|
| FLA-6034 Kirkton, Hawick | Location Hawick Scottish Borders | Status Expired | Distance 283 m away | Area 1.64 ha | Decision issued |
| FLA02408 Kirkton Farm | Location Hawick Scottish Borders | Status Expired | Distance 400 m away | Area 4.1 ha | Decision issued |
| FLA02050 Ormiston Estate | Location Hawick Scottish Borders | Status Expired | Distance 566 m away | Area 0.42 ha | Decision issued |
| FLA02231 FortPlantation | Location Hawick Scottish Borders | Status Expired | Distance 855 m away | Area 3.91 ha | Decision issued |
| CB39364 Cavers Knowes | Location Hawick Scottish Borders | Status Expired | Distance 922 m away | Area 2.95 ha | Decision issued |
Nearby records
Nearby woodland creation applications
| Application | Location | Status | Distance | Area | Key date |
|---|---|---|---|---|---|
| 20FGS46366 Ormiston Woodlands | Location HAWICK Scottish Borders | Status Approved | Distance 1.7 km away | Area 4.11 ha | Approved |
| 20FGS47304 Birneyknowe Shelterbelt WC | Location HAWICK Scottish Borders | Status Approved | Distance 2.9 km away | Area 8.85 ha | Approved |
| 18FGS34082 Adderstonshiels Woodland Creation | Location Scottish Borders | Status Approved | Distance 5.0 km away | Area 6.61 ha | Approved |
| 19FGS43703 Hallrule woodland creation | Location HAWICK Scottish Borders | Status Approved | Distance 5.0 km away | Area 4.83 ha | Approved |
| 21FGS56283 Stirches Mains Woodland Creation | Location Hawick Scottish Borders | Status Approved | Distance 5.2 km away | Area 2.81 ha | Approved |